Farmington Falcons Schedule
2022-23 OAA Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/07/22 | vs. Lake Orion | 4.0 - 26.0 | L |
12/12/22 | vs. West Bloomfield | 24.5 - 5.5 | W |
12/13/22 | vs. Athens | 14.0 - 16.0 | W |
12/19/22 | vs. Clarkston | 14.0 - 16.0 | W |
01/11/23 | vs. Bloomfield Hills | 30.0 - 0.0 | W |
01/12/23 | vs. Southfield A&T | 26.0 - 4.0 | W |
01/18/23 | vs. Avondale | 28.0 - 2.0 | W |
01/23/23 | vs. Troy | 18.0 - 12.0 | L |
02/02/23 | vs. Oxford | 17.0 - 13.0 | W |
02/06/23 | vs. Birmingham | 28.0 - 2.0 | W |
02/08/23 | vs. Royal Oak | 2.0 - 28.0 | W |
02/09/23 | vs. Ferndale | 6.5 - 23.5 | W |
02/13/23 | vs. North Farmington | 24.0 - 6.0 | W |
2022-23 OAA Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/07/22 | vs. Lake Orion | TBD | |
12/12/22 | vs. West Bloomfield | 14.0 - 16.0 | L |
12/13/22 | vs. Athens | 23.0 - 7.0 | L |
12/19/22 | vs. Clarkston | 24.0 - 6.0 | L |
01/11/23 | vs. Bloomfield Hills | 1.0 - 29.0 | L |
01/12/23 | vs. Southfield A&T | 0.0 - 30.0 | L |
01/18/23 | vs. Avondale | 2.5 - 27.5 | L |
01/23/23 | vs. Troy | 4.0 - 26.0 | W |
02/02/23 | vs. Oxford | 3.0 - 27.0 | L |
02/06/23 | vs. Birmingham | TBD | |
02/08/23 | vs. Royal Oak | 19.0 - 11.0 | L |
02/09/23 | vs. Ferndale | TBD | |
02/13/23 | vs. North Farmington | 9.0 - 21.0 | L |
2022-23 OAA JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/07/22 | vs. Lake Orion | 15.0 - 15.0 | T |
12/12/22 | vs. West Bloomfield | 26.0 - 4.0 | W |
12/13/22 | vs. Athens | 3.0 - 27.0 | W |
12/19/22 | vs. Clarkston | 8.0 - 22.0 | W |
01/11/23 | vs. Bloomfield Hills | 30.0 - 0.0 | W |
01/12/23 | vs. Southfield A&T | 21.0 - 9.0 | W |
01/18/23 | vs. Avondale | 29.0 - 1.0 | W |
01/23/23 | vs. Troy | 10.5 - 19.5 | W |
02/02/23 | vs. Oxford | 13.0 - 17.0 | L |
02/06/23 | vs. Birmingham | TBD | |
02/08/23 | vs. Royal Oak | 16.0 - 14.0 | L |
02/09/23 | vs. Ferndale | 1.0 - 29.0 | W |
02/13/23 | vs. North Farmington | 9.0 - 21.0 | L |
02/13/23 | vs. North Farmington | 10.0 - 20.0 | L |
2022-23 OAA JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/07/22 | vs. Lake Orion | TBD | |
12/12/22 | vs. West Bloomfield | TBD | |
12/13/22 | vs. Athens | TBD | |
12/19/22 | vs. Clarkston | TBD | |
01/11/23 | vs. Bloomfield Hills | TBD | |
01/12/23 | vs. Southfield A&T | TBD | |
01/18/23 | vs. Avondale | TBD | |
01/23/23 | vs. Troy | TBD | |
02/02/23 | vs. Oxford | TBD | |
02/06/23 | vs. Birmingham | TBD | |
02/08/23 | vs. Royal Oak | 9.0 - 21.0 | W |
02/09/23 | vs. Ferndale | TBD | |
02/13/23 | vs. North Farmington | TBD |