Waterford Kettering Captains Schedule
2022-2023
|2021-2022
|2020-2021
|2019-2020
|2018-2019
|2017-2018
|2016-2017
|2015-2016
|2014-2015
|
2014-15 KLAA Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/14 | vs. Howell | 16.0 - 14.0 | W |
12/11/14 | vs. Milford | 0.0 - 30.0 | W |
12/12/14 | vs. WL Western | 8.0 - 22.0 | W |
12/14/14 | vs. Wayne Memorial | 20.0 - 10.0 | W |
12/17/14 | vs. Lakeland | 25.0 - 5.0 | W |
12/18/14 | vs. Novi | 5.0 - 25.0 | W |
01/08/15 | vs. WL Central | 7.5 - 22.5 | L |
01/09/15 | vs. Grand Blanc | 21.0 - 9.0 | W |
01/11/15 | vs. Waterford Mott | 27.5 - 2.5 | W |
01/18/15 | vs. WL Northern | 16.0 - 14.0 | W |
01/29/15 | vs. Lakeland | 7.0 - 23.0 | W |
01/30/15 | vs. WL Western | 21.0 - 9.0 | W |
02/01/15 | vs. WL Central | 16.0 - 14.0 | W |
02/03/15 | vs. WL Northern | 11.5 - 18.5 | W |
02/13/15 | vs. Grand Blanc | 18.0 - 12.0 | L |
02/15/15 | vs. Waterford Mott | 12.0 - 18.0 | W |
2014-15 KLAA Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/14 | vs. Howell | 19.0 - 11.0 | W |
12/11/14 | vs. Milford | 3.5 - 26.5 | W |
12/12/14 | vs. WL Western | 0.0 - 30.0 | W |
12/14/14 | vs. Wayne Memorial | 18.0 - 12.0 | W |
12/17/14 | vs. Lakeland | 25.0 - 5.0 | W |
12/18/14 | vs. Novi | 0.0 - 30.0 | W |
01/08/15 | vs. WL Central | 27.0 - 3.0 | W |
01/09/15 | vs. Grand Blanc | 26.0 - 4.0 | W |
01/11/15 | vs. Waterford Mott | 12.0 - 18.0 | L |
01/18/15 | vs. WL Northern | 12.0 - 18.0 | L |
01/29/15 | vs. Lakeland | 23.0 - 7.0 | L |
01/30/15 | vs. WL Western | 23.0 - 7.0 | W |
02/01/15 | vs. WL Central | 28.5 - 1.5 | W |
02/03/15 | vs. WL Northern | 9.0 - 21.0 | W |
02/13/15 | vs. Grand Blanc | 8.0 - 22.0 | W |
02/15/15 | vs. Waterford Mott | 7.5 - 22.5 | W |
2014-15 KLAA JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/14 | vs. Howell | 2.0 - 28.0 | L |
12/11/14 | vs. Milford | 0.0 - 30.0 | W |
12/12/14 | vs. WL Western | 0.0 - 30.0 | W |
12/12/14 | vs. Waterford Mott JV 2 | 5.0 - 25.0 | W |
12/14/14 | vs. Wayne Memorial | 30.0 - 0.0 | W |
12/17/14 | vs. Lakeland | 2.0 - 28.0 | L |
12/18/14 | vs. Novi | 0.0 - 30.0 | W |
01/08/15 | vs. WL Central | 21.0 - 9.0 | W |
01/09/15 | vs. Grand Blanc | 28.0 - 2.0 | W |
01/11/15 | vs. Waterford Mott | 12.0 - 18.0 | L |
01/18/15 | vs. WL Northern | 26.0 - 4.0 | W |
01/29/15 | vs. Lakeland | 1.0 - 29.0 | W |
01/30/15 | vs. WL Western | 27.0 - 3.0 | W |
01/30/15 | vs. Waterford Mott JV 2 | 27.0 - 3.0 | L |
02/01/15 | vs. WL Central | TBD | |
02/03/15 | vs. WL Northern | 1.0 - 29.0 | W |
02/13/15 | vs. Grand Blanc | 0.0 - 30.0 | W |
02/15/15 | vs. Waterford Mott | 22.0 - 8.0 | L |
2014-15 KLAA JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/14 | vs. Howell | 6.0 - 24.0 | L |
12/11/14 | vs. Milford | 5.0 - 25.0 | W |
12/12/14 | vs. WL Western | 0.0 - 30.0 | W |
12/14/14 | vs. Wayne Memorial | 30.0 - 0.0 | W |
12/17/14 | vs. Lakeland | 28.0 - 2.0 | W |
12/18/14 | vs. Novi | 0.0 - 30.0 | W |
01/08/15 | vs. WL Central | 30.0 - 0.0 | W |
01/09/15 | vs. Grand Blanc | 30.0 - 0.0 | W |
01/11/15 | vs. Waterford Mott | 30.0 - 0.0 | W |
01/18/15 | vs. WL Northern | 27.5 - 2.5 | W |
01/29/15 | vs. Lakeland | 6.0 - 24.0 | W |
01/30/15 | vs. WL Western | 30.0 - 0.0 | W |
02/01/15 | vs. WL Central | 30.0 - 0.0 | W |
02/03/15 | vs. WL Northern | 1.0 - 29.0 | W |
02/13/15 | vs. Grand Blanc | 0.0 - 30.0 | W |
02/15/15 | vs. Waterford Mott | TBD |