Milford Mavericks Schedule
2022-2023
|2021-2022
|2020-2021
|2019-2020
|2018-2019
|2017-2018
|2016-2017
|2015-2016
|2014-2015
|2013-2014
|2012-2013
|
2012-13 KLAA Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/05/12 | vs. Salem | 28.0 - 2.0 | L |
12/06/12 | vs. Waterford Mott | 29.0 - 1.0 | L |
12/08/12 | vs. Brighton | 24.0 - 6.0 | L |
12/12/12 | vs. Howell | 29.0 - 1.0 | L |
12/13/12 | vs. Pinckney | 21.0 - 9.0 | L |
12/18/12 | vs. South Lyon East | 29.0 - 1.0 | L |
01/11/13 | vs. Howell | 1.0 - 29.0 | L |
01/16/13 | vs. WL Western | 19.0 - 11.0 | W |
01/17/13 | vs. Hartland | 28.0 - 2.0 | L |
01/23/13 | vs. South Lyon | 3.0 - 27.0 | L |
01/26/13 | vs. Pinckney | 2.0 - 28.0 | L |
01/31/13 | vs. Brighton | 30.0 - 0.0 | L |
02/09/13 | vs. South Lyon East | 26.0 - 4.0 | L |
02/11/13 | vs. South Lyon | 29.0 - 1.0 | L |
02/13/13 | vs. Hartland | 0.0 - 30.0 | L |
2012-13 KLAA Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/05/12 | vs. Salem | 15.5 - 15.0 | L |
12/06/12 | vs. Waterford Mott | 22.0 - 8.0 | L |
12/08/12 | vs. Brighton | 17.0 - 13.0 | L |
12/12/12 | vs. Howell | 23.0 - 7.0 | L |
12/13/12 | vs. Pinckney | 26.0 - 4.0 | W |
12/18/12 | vs. South Lyon East | 27.0 - 3.0 | W |
01/11/13 | vs. Howell | 2.0 - 28.0 | L |
01/16/13 | vs. WL Western | 8.0 - 22.0 | L |
01/17/13 | vs. Hartland | 19.0 - 11.0 | L |
01/23/13 | vs. South Lyon | 2.0 - 28.0 | L |
01/26/13 | vs. Pinckney | 24.0 - 6.0 | W |
01/31/13 | vs. Brighton | 23.0 - 7.0 | L |
02/09/13 | vs. South Lyon East | 7.0 - 23.0 | W |
02/11/13 | vs. South Lyon | 18.0 - 12.0 | L |
02/13/13 | vs. Hartland | 2.0 - 28.0 | L |
2012-13 KLAA JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/08/12 | vs. Brighton | 8.0 - 22.0 | W |
12/12/12 | vs. Howell | 25.0 - 5.0 | L |
12/13/12 | vs. Pinckney | 15.0 - 15.0 | T |
12/18/12 | vs. South Lyon East | 30.0 - 0.0 | W |
01/11/13 | vs. Howell | 1.0 - 29.0 | L |
01/16/13 | vs. N/A - Average Only | TBD | |
01/17/13 | vs. Hartland | 30.0 - 0.0 | L |
01/23/13 | vs. South Lyon | TBD | |
01/26/13 | vs. Pinckney | TBD | |
01/31/13 | vs. Brighton | 28.0 - 2.0 | L |
02/11/13 | vs. South Lyon | 30.0 - 0.0 | L |
02/13/13 | vs. Hartland | TBD |