Salem Rocks Schedule

2019-20 KLAA Varsity Boys
Date Match Score Result
12/10/19 vs. Churchill 26.0 - 4.0 W
12/13/19 vs. Dearborn 2.5 - 27.5 W
12/16/19 vs. Brighton 9.0 - 21.0 W
12/20/19 vs. Novi 20.0 - 10.0 W
01/05/20 vs. Howell 5.0 - 25.0 W
01/06/20 vs. Canton 27.0 - 3.0 W
01/13/20 vs. Northville 17.0 - 13.0 L
01/14/20 vs. Plymouth 4.0 - 26.0 W
01/21/20 vs. Brighton 29.0 - 1.0 W
01/23/20 vs. Hartland 8.0 - 22.0 W
01/27/20 vs. Howell 23.0 - 7.0 W
01/28/20 vs. Novi 24.0 - 6.0 L
02/03/20 vs. Plymouth 17.0 - 13.0 W
02/08/20 vs. Canton 15.5 - 15.0 L
02/10/20 vs. Hartland 28.0 - 2.0 W
02/11/20 vs. Northville 21.0 - 9.0 W
2019-20 KLAA Varsity Girls
Date Match Score Result
12/10/19 vs. Churchill 28.0 - 2.0 W
12/13/19 vs. Dearborn 3.5 - 26.5 W
12/16/19 vs. Brighton 2.0 - 28.0 W
12/20/19 vs. Novi 28.0 - 2.0 W
01/05/20 vs. Howell 4.0 - 26.0 W
01/06/20 vs. Canton 29.0 - 1.0 W
01/13/20 vs. Northville 0.5 - 29.5 W
01/14/20 vs. Plymouth 3.0 - 27.0 W
01/21/20 vs. Brighton 27.0 - 3.0 W
01/23/20 vs. Hartland 14.0 - 16.0 W
01/27/20 vs. Howell 22.0 - 8.0 W
01/28/20 vs. Novi 7.0 - 23.0 W
02/03/20 vs. Plymouth 23.0 - 7.0 W
02/08/20 vs. Canton 0.0 - 30.0 W
02/10/20 vs. Hartland 18.0 - 12.0 W
02/11/20 vs. Northville 21.0 - 9.0 W
2019-20 KLAA JV Boys
Date Match Score Result
12/10/19 vs. Northville 2.0 - 28.0 W
12/13/19 vs. Dearborn 9.0 - 21.0 W
12/16/19 vs. Brighton 12.0 - 18.0 W
12/20/19 vs. Novi 7.0 - 23.0 L
01/05/20 vs. Howell 5.0 - 25.0 W
01/06/20 vs. Canton 30.0 - 0.0 W
01/13/20 vs. Northville 24.0 - 6.0 L
01/14/20 vs. Plymouth 26.0 - 4.0 L
01/21/20 vs. Brighton 22.0 - 8.0 W
01/23/20 vs. Hartland 15.5 - 15.0 L
01/27/20 vs. Howell 14.0 - 16.0 L
01/28/20 vs. Novi 27.0 - 3.0 L
02/03/20 vs. Plymouth 7.0 - 23.0 L
02/08/20 vs. Canton 4.0 - 26.0 W
02/10/20 vs. Hartland 12.0 - 18.0 L
02/11/20 vs. Northville 2.0 - 28.0 L
2019-20 KLAA JV Girls
Date Match Score Result
12/13/19 vs. Dearborn TBD
12/20/19 vs. Novi 5.0 - 25.0 L
01/05/20 vs. Howell 30.0 - 0.0 L
01/14/20 vs. Plymouth 23.5 - 6.5 L
01/27/20 vs. Howell TBD
02/03/20 vs. Plymouth 7.0 - 23.0 L