Northville Mustangs Schedule
2022-2023
|2021-2022
|2020-2021
|2019-2020
|2018-2019
|2017-2018
|2016-2017
|2015-2016
|2014-2015
|2013-2014
|
2019-20 KLAA Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/10/19 | vs. Belleville | 3.0 - 27.0 | L |
12/13/19 | vs. Churchill | 27.0 - 3.0 | L |
12/17/19 | vs. Howell | 14.0 - 16.0 | W |
12/20/19 | vs. Canton | 25.0 - 5.0 | L |
01/06/20 | vs. Brighton | 8.0 - 22.0 | L |
01/11/20 | vs. Plymouth | 19.0 - 11.0 | L |
01/13/20 | vs. Salem | 17.0 - 13.0 | W |
01/14/20 | vs. Hartland | 7.0 - 23.0 | L |
01/20/20 | vs. Novi | 30.0 - 0.0 | L |
01/21/20 | vs. Howell | 25.0 - 5.0 | W |
01/27/20 | vs. Plymouth | 8.0 - 22.0 | L |
01/31/20 | vs. Canton | 2.0 - 28.0 | L |
02/06/20 | vs. Hartland | 17.0 - 13.0 | L |
02/08/20 | vs. Brighton | 28.0 - 2.0 | L |
02/10/20 | vs. Novi | 14.0 - 16.0 | L |
02/11/20 | vs. Salem | 21.0 - 9.0 | L |
2019-20 KLAA Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/10/19 | vs. Belleville | 1.0 - 29.0 | L |
12/13/19 | vs. Churchill | 13.0 - 17.0 | W |
12/17/19 | vs. Howell | 11.0 - 19.0 | W |
12/20/19 | vs. Canton | 0.0 - 30.0 | W |
01/06/20 | vs. Brighton | 21.0 - 9.0 | W |
01/11/20 | vs. Plymouth | 19.0 - 11.0 | L |
01/13/20 | vs. Salem | 0.5 - 29.5 | L |
01/14/20 | vs. Hartland | 13.0 - 17.0 | L |
01/20/20 | vs. Novi | 8.0 - 22.0 | W |
01/21/20 | vs. Howell | 13.0 - 17.0 | L |
01/27/20 | vs. Plymouth | 19.0 - 11.0 | W |
01/31/20 | vs. Canton | 29.0 - 1.0 | W |
02/06/20 | vs. Hartland | 24.0 - 6.0 | L |
02/08/20 | vs. Brighton | 0.0 - 30.0 | W |
02/10/20 | vs. Novi | 14.0 - 16.0 | L |
02/11/20 | vs. Salem | 21.0 - 9.0 | L |
2019-20 KLAA JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/10/19 | vs. Belleville | 20.0 - 10.0 | W |
12/10/19 | vs. Plymouth | 0.0 - 30.0 | L |
12/10/19 | vs. Salem | 2.0 - 28.0 | L |
12/13/19 | vs. Plymouth | 17.0 - 13.0 | L |
12/13/19 | vs. Novi | 26.0 - 4.0 | L |
12/17/19 | vs. Howell | 8.0 - 22.0 | W |
12/17/19 | vs. N/A - Average Only | TBD | |
12/17/19 | vs. Howell | 3.0 - 27.0 | W |
12/20/19 | vs. Canton | 16.0 - 14.0 | L |
12/20/19 | vs. Howell | 18.0 - 12.0 | W |
12/20/19 | vs. N/A - Average Only | 18.0 - 12.0 | W |
12/20/19 | vs. N/A - Average Only | 18.0 - 12.0 | L |
01/06/20 | vs. N/A - Average Only | 1.0 - 29.0 | L |
01/06/20 | vs. Novi | 12.0 - 18.0 | L |
01/06/20 | vs. Brighton | 16.0 - 14.0 | W |
01/11/20 | vs. Plymouth | 28.0 - 2.0 | L |
01/11/20 | vs. N/A - Average Only | TBD | |
01/11/20 | vs. Plymouth | 28.0 - 2.0 | L |
01/13/20 | vs. Howell | 26.0 - 4.0 | W |
01/13/20 | vs. Novi | 30.0 - 0.0 | W |
01/13/20 | vs. Salem | 24.0 - 6.0 | W |
01/14/20 | vs. Hartland | 6.5 - 23.5 | L |
01/14/20 | vs. Hartland | 10.0 - 20.0 | L |
01/14/20 | vs. N/A - Average Only | TBD | |
01/20/20 | vs. Novi | 26.0 - 4.0 | L |
01/20/20 | vs. Novi | 28.0 - 2.0 | L |
01/20/20 | vs. N/A - Average Only | TBD | |
01/21/20 | vs. Howell | 14.0 - 16.0 | L |
01/21/20 | vs. Howell | 22.0 - 8.0 | W |
01/21/20 | vs. N/A - Average Only | TBD | |
01/27/20 | vs. N/A - Average Only | TBD | |
01/27/20 | vs. Plymouth | 8.0 - 22.0 | L |
01/27/20 | vs. N/A - Average Only | TBD | |
01/31/20 | vs. Canton | 30.0 - 0.0 | W |
01/31/20 | vs. N/A - Average Only | 22.0 - 8.0 | L |
01/31/20 | vs. N/A - Average Only | 30.0 - 0.0 | W |
02/06/20 | vs. N/A - Average Only | TBD | |
02/06/20 | vs. N/A - Average Only | TBD | |
02/06/20 | vs. Hartland | 10.0 - 20.0 | W |
02/08/20 | vs. Brighton | 19.0 - 11.0 | W |
02/08/20 | vs. N/A - Average Only | 11.0 - 19.0 | L |
02/08/20 | vs. Brighton | 8.0 - 22.0 | W |
02/10/20 | vs. Novi | 16.0 - 14.0 | L |
02/10/20 | vs. N/A - Average Only | TBD | |
02/10/20 | vs. Novi | 6.0 - 24.0 | L |
02/10/20 | vs. Novi | 14.0 - 16.0 | L |
02/11/20 | vs. Howell | 4.0 - 26.0 | W |
02/11/20 | vs. Novi | 27.0 - 3.0 | W |
02/11/20 | vs. Salem | 2.0 - 28.0 | W |
2019-20 KLAA JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/10/19 | vs. Novi | TBD | |
12/13/19 | vs. Churchill | TBD | |
12/17/19 | vs. Howell | 28.0 - 2.0 | L |
12/20/19 | vs. Canton | 27.0 - 3.0 | L |
01/11/20 | vs. Plymouth | 15.5 - 15.0 | L |
01/11/20 | vs. N/A - Average Only | TBD | |
01/13/20 | vs. N/A - Average Only | TBD | |
01/14/20 | vs. N/A - Average Only | TBD | |
01/20/20 | vs. Novi | 9.5 - 20.5 | W |
01/27/20 | vs. Plymouth | 8.0 - 22.0 | L |
01/27/20 | vs. N/A - Average Only | TBD | |
01/31/20 | vs. Canton | 18.5 - 11.5 | W |
02/06/20 | vs. Hartland | TBD | |
02/08/20 | vs. N/A - Average Only | 11.0 - 19.0 | W |
02/10/20 | vs. Novi | 21.0 - 9.0 | W |