Hartland Eagles Schedule
2022-2023
|2021-2022
|2020-2021
|2019-2020
|2018-2019
|2017-2018
|2016-2017
|2015-2016
|2014-2015
|2013-2014
|2012-2013
|
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/13 | vs. Canton | 28.0 - 2.0 | L |
12/13/13 | vs. Novi | 8.0 - 22.0 | W |
12/16/13 | vs. Milford | 2.0 - 28.0 | W |
12/17/13 | vs. South Lyon | 12.5 - 17.5 | W |
01/10/14 | vs. Brighton | 14.0 - 16.0 | W |
01/18/14 | vs. Howell | 24.0 - 6.0 | L |
01/23/14 | vs. Pinckney | 20.0 - 10.0 | W |
01/24/14 | vs. Wayne Memorial | 22.0 - 8.0 | L |
01/29/14 | vs. South Lyon East | 15.5 - 15.0 | W |
01/30/14 | vs. Brighton | 4.0 - 26.0 | L |
02/05/14 | vs. South Lyon | 15.0 - 16.0 | L |
02/06/14 | vs. Pinckney | 2.0 - 28.0 | W |
02/08/14 | vs. South Lyon East | 4.0 - 26.0 | W |
02/10/14 | vs. Howell | 8.0 - 22.0 | L |
02/13/14 | vs. Milford | 19.0 - 11.0 | W |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/13 | vs. Canton | 16.0 - 14.0 | L |
12/13/13 | vs. Novi | 26.5 - 3.5 | L |
12/16/13 | vs. Milford | 14.0 - 16.0 | W |
12/17/13 | vs. South Lyon | 27.0 - 3.0 | L |
01/10/14 | vs. Brighton | 26.0 - 4.0 | L |
01/18/14 | vs. Howell | 18.0 - 12.0 | L |
01/23/14 | vs. Pinckney | 29.0 - 1.0 | W |
01/24/14 | vs. Wayne Memorial | 30.0 - 0.0 | L |
01/29/14 | vs. South Lyon East | 26.0 - 4.0 | W |
01/30/14 | vs. Brighton | 8.0 - 22.0 | L |
02/05/14 | vs. South Lyon | 8.5 - 21.5 | L |
02/06/14 | vs. Pinckney | 2.0 - 28.0 | W |
02/08/14 | vs. South Lyon East | 7.0 - 23.0 | W |
02/10/14 | vs. Howell | 9.0 - 21.0 | L |
02/13/14 | vs. Milford | 28.0 - 2.0 | W |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/09/13 | vs. Canton | 17.0 - 13.0 | L |
12/09/13 | vs. Canton | 27.5 - 2.5 | L |
12/09/13 | vs. Canton | 2.5 - 27.5 | L |
12/13/13 | vs. Waterford Mott | TBD | |
12/16/13 | vs. Milford | TBD | |
12/16/13 | vs. Hartland | TBD | |
12/17/13 | vs. Pinckney | TBD | |
12/17/13 | vs. South Lyon | 28.0 - 2.0 | L |
12/17/13 | vs. Pinckney | TBD | |
01/10/14 | vs. Brighton | 6.0 - 24.0 | W |
01/10/14 | vs. Pinckney | TBD | |
01/17/14 | vs. South Lyon | TBD | |
01/18/14 | vs. Howell | 29.0 - 1.0 | L |
01/23/14 | vs. Pinckney | TBD | |
01/23/14 | vs. Pinckney | TBD | |
01/29/14 | vs. Pinckney | TBD | |
01/29/14 | vs. Pinckney | TBD | |
01/30/14 | vs. Brighton | 21.0 - 9.0 | W |
02/04/14 | vs. Waterford Mott | TBD | |
02/05/14 | vs. South Lyon | 14.5 - 15.5 | L |
02/06/14 | vs. Pinckney | 0.5 - 29.5 | W |
02/08/14 | vs. South Lyon East | 12.0 - 18.0 | W |
02/08/14 | vs. Pinckney | TBD | |
02/10/14 | vs. Howell | 23.0 - 7.0 | W |
02/10/14 | vs. N/A - Average Only | TBD | |
02/13/14 | vs. Milford | TBD | |
02/13/14 | vs. Pinckney | TBD |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/09/13 | vs. Canton | 26.5 - 3.5 | L |
12/13/13 | vs. Novi | TBD | |
12/16/13 | vs. Milford | TBD | |
12/17/13 | vs. South Lyon | 25.0 - 5.0 | L |
01/10/14 | vs. Brighton | 29.0 - 1.0 | L |
01/18/14 | vs. Howell | 26.0 - 4.0 | L |
01/23/14 | vs. Pinckney | TBD | |
01/29/14 | vs. Pinckney | TBD | |
01/30/14 | vs. Brighton | 2.0 - 28.0 | L |
02/04/14 | vs. N/A - Average Only | TBD | |
02/05/14 | vs. South Lyon | 6.0 - 24.0 | L |
02/06/14 | vs. Pinckney | 28.5 - 1.5 | L |
02/08/14 | vs. N/A - Average Only | TBD | |
02/10/14 | vs. Howell | 1.0 - 29.0 | L |
02/13/14 | vs. Milford | TBD |