Fordson Tractors Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/03/18 | vs. Northville | 28.0 - 2.0 | L |
12/06/18 | vs. Salem | 1.0 - 29.0 | L |
12/11/18 | vs. Franklin | 1.0 - 29.0 | L |
12/14/18 | vs. Dearborn | 26.0 - 4.0 | L |
12/18/18 | vs. Westland John Glenn | 30.0 - 0.0 | L |
12/21/18 | vs. Wayne Memorial | 30.0 - 0.0 | L |
01/08/19 | vs. Belleville | 30.0 - 0.0 | L |
01/11/19 | vs. Churchill | 2.0 - 28.0 | L |
01/14/19 | vs. Stevenson | 2.0 - 28.0 | L |
01/18/19 | vs. Franklin | 30.0 - 0.0 | L |
01/25/19 | vs. Dearborn | 0.0 - 30.0 | L |
01/31/19 | vs. Belleville | 1.0 - 29.0 | L |
02/04/19 | vs. Stevenson | 29.0 - 1.0 | L |
02/05/19 | vs. Churchill | 30.0 - 0.0 | L |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/03/18 | vs. Northville | 29.0 - 1.0 | L |
12/06/18 | vs. Salem | 0.0 - 30.0 | L |
12/11/18 | vs. Franklin | 1.0 - 29.0 | L |
12/14/18 | vs. Dearborn | 27.5 - 2.5 | L |
12/18/18 | vs. Westland John Glenn | 30.0 - 0.0 | L |
12/21/18 | vs. Wayne Memorial | 30.0 - 0.0 | L |
01/08/19 | vs. Belleville | 30.0 - 0.0 | L |
01/11/19 | vs. Churchill | 0.0 - 30.0 | L |
01/14/19 | vs. Stevenson | 0.0 - 30.0 | L |
01/18/19 | vs. Franklin | 30.0 - 0.0 | L |
01/29/19 | vs. Westland John Glenn | 0.0 - 30.0 | L |
01/31/19 | vs. Belleville | 0.0 - 30.0 | L |
02/04/19 | vs. Stevenson | 30.0 - 0.0 | L |
02/05/19 | vs. Churchill | 30.0 - 0.0 | L |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/03/18 | vs. Northville | 30.0 - 0.0 | L |
12/11/18 | vs. Franklin | 0.0 - 30.0 | L |
12/18/18 | vs. Westland John Glenn | 30.0 - 0.0 | L |
01/11/19 | vs. Churchill | 0.0 - 30.0 | L |
01/18/19 | vs. Franklin | 20.5 - 9.5 | L |
02/04/19 | vs. Stevenson | 30.0 - 0.0 | L |
02/05/19 | vs. Churchill | 30.0 - 0.0 | L |
JV Girls
Date | Match | Score | Result |
---|