Garrett Liston
School: Sturgis Trojans
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: Yes
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 WC Varsity Boys | 9 | 1,530 | 170.00 | 7.5 | 0.833 |
2021-22 WC JV Boys | 4 | 584 | 146.00 | 3.0 | 0.750 |
2019-20 WC Varsity Boys | 2 | 259 | 129.50 | 1.0 | 0.500 |
Career | 15 | 2,373 | 158.2 | 11.5 | 0.767 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 8 | 1,256 | 157.00 | 7.0 | 0.875 |
2 | 7 | 1,117 | 159.57 | 4.5 | 0.643 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 1 | 203 | 203.00 | 1.0 | 1.000 |
2 | 4 | 576 | 144.00 | 3.0 | 0.750 |
3 | 6 | 1,010 | 168.33 | 4.5 | 0.750 |
4 | 4 | 584 | 146.00 | 3.0 | 0.750 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
South Lanes | 1 | 184 | 184.00 | 1.0 | 1.000 |
Airway Fun Center | 2 | 364 | 182.00 | 1.5 | 0.750 |
Eastland Bowl (CLOSED PERMANETLY) | 2 | 348 | 174.00 | 2.0 | 1.000 |
Bronson Strike Zone | 6 | 948 | 158.00 | 5.0 | 0.833 |
Joey Armadillos | 2 | 270 | 135.00 | 1.0 | 0.500 |
Sturgis Bowl (PERMANETLY CLOSED) | 2 | 259 | 129.50 | 1.0 | 0.500 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 11 | 1,856 | 168.73 | 11.0 | 1.000 |
Ties | 1 | 168 | 168.00 | 0.5 | 0.500 |
Loses | 3 | 349 | 116.33 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
- | - | - |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/06/23 | Edwardsburg | 139 | L | 2 | 3 |
01/31/23 | Three Rivers | 184 | W | 1 | 3 |
01/25/23 | Vicksburg | 168 | T | 2 | 3 |
01/25/23 | Vicksburg | 196 | W | 1 | 3 |
01/20/23 | Otsego | 165 | W | 1 | 3 |
01/09/23 | Niles | 203 | W | 2 | 1 |
12/14/22 | Plainwell | 187 | W | 2 | 2 |
12/14/22 | Plainwell | 161 | W | 1 | 2 |
12/05/22 | Paw Paw | 127 | W | 1 | 2 |
12/17/21 | Vicksburg | 158 | W | 2 | 4 |
12/17/21 | Vicksburg | 156 | W | 1 | 4 |
12/08/21 | Niles | 161 | W | 2 | 4 |
12/08/21 | Niles | 109 | L | 1 | 4 |
01/31/20 | Plainwell | 158 | W | 1 | 3 |
12/11/19 | South Haven | 101 | L | 2 | 2 |