Lincoln 19.5 vs. Chelsea 10.5
Gender: Boys |
Level: Varsity |
Match Date:
01/30/23
|
Center: Lodge Lanes |
Match #: 14996 |
Type: Crossover
Lincoln Railsplitters
Baker Games
Game # | Score | Result |
---|---|---|
1 | 169 | Loss |
2 | 225 | Win |
Total: | 394 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Sweet | 202 | Tie |
2 | Brayden Yates | 168 | Loss |
3 | Titus Nazimek | 255 | Win |
4 | Nolin Fuster | 203 | Win |
5 | Aiden Lemke | 206 | Loss |
Total: | 1034 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Sweet | 171 | Loss |
2 | Brayden Yates | 199 | Win |
3 | Titus Nazimek | 182 | Loss |
4 | Nolin Fuster | 190 | Win |
5 | Aiden Lemke | 235 | Win |
Total: | 977 |
Chelsea Bulldogs
Baker Games
Game # | Score | Result |
---|---|---|
1 | 194 | Win |
2 | 224 | Loss |
Total: | 418 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Dylan Payeur | 202 | Tie |
2 | Joshua Doyle | 181 | Win |
3 | Edwin Greenleaf Iv | 175 | Loss |
4 | Nathan Doyle | 143 | Loss |
5 | Jonathan Turnbow | 257 | Win |
Total: | 958 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Dylan Payeur | 194 | Win |
2 | Joshua Doyle | 157 | Loss |
3 | Split Boy 1 Var | 195 | Win |
4 | Camren Watson | 146 | Loss |
5 | Split Boy 2 Var | 181 | Loss |
Total: | 873 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.