Jessica Wilkinson
School: Tecumseh Indians
Hand: Right
Gender: Girl
Primary Level: Varsity
Active: Yes
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2021-22 SEC Varsity Girls | 11 | 1,421 | 129.18 | 6.5 | 0.591 |
2021-22 SEC JV Girls | 2 | 297 | 148.50 | 1.0 | 0.500 |
Career | 13 | 1,718 | 132.15 | 7.5 | 0.577 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 5 | 569 | 113.80 | 2.0 | 0.400 |
2 | 8 | 1,149 | 143.63 | 5.5 | 0.688 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 2 | 258 | 129.00 | 1.0 | 0.500 |
2 | 5 | 598 | 119.60 | 1.5 | 0.300 |
3 | 3 | 414 | 138.00 | 3.0 | 1.000 |
4 | 1 | 151 | 151.00 | 1.0 | 1.000 |
5 | 2 | 297 | 148.50 | 1.0 | 0.500 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Ten Pin Alley | 4 | 591 | 147.75 | 2.0 | 0.500 |
Lenawee Rec | 2 | 268 | 134.00 | 2.0 | 1.000 |
Chelsea Lanes | 2 | 258 | 129.00 | 1.0 | 0.500 |
Station 300 | 2 | 255 | 127.50 | 1.0 | 0.500 |
Bel-Mark Lanes | 2 | 232 | 116.00 | 1.0 | 0.500 |
JAX 60 | 1 | 114 | 114.00 | 0.5 | 0.500 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 7 | 1,011 | 144.43 | 7.0 | 1.000 |
Loses | 5 | 593 | 118.60 | 0.0 | 0.000 |
Ties | 1 | 114 | 114.00 | 0.5 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
- | - | - |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/16/22 | Jackson | 114 | T | 2 | 2 |
02/09/22 | Adrian | 172 | W | 2 | 5 |
02/09/22 | Adrian | 125 | L | 1 | 5 |
02/01/22 | AA Skyline | 151 | W | 2 | 4 |
02/01/22 | AA Skyline | 81 | L | 1 | 2 |
01/10/22 | Saline | 131 | L | 2 | 2 |
01/10/22 | Saline | 124 | W | 1 | 2 |
01/05/22 | Monroe | 148 | L | 2 | 2 |
12/17/21 | Chelsea | 150 | W | 2 | 1 |
12/17/21 | Chelsea | 108 | L | 1 | 1 |
12/16/21 | Adrian | 137 | W | 2 | 3 |
12/16/21 | Adrian | 131 | W | 1 | 3 |
12/13/21 | Jackson | 146 | W | 2 | 3 |