Zach Mayrend
School: AA Huron River Rats
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: Yes
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2019-20 SEC JV Boys | 3 | 335 | 111.67 | 0.5 | 0.167 |
2018-19 SEC JV Boys | 9 | 989 | 109.89 | 6.0 | 0.667 |
Career | 12 | 1,324 | 110.33 | 6.5 | 0.542 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 9 | 1,006 | 111.78 | 4.5 | 0.500 |
2 | 3 | 318 | 106.00 | 2.0 | 0.667 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 4 | 452 | 113.00 | 2.0 | 0.500 |
2 | 6 | 650 | 108.33 | 4.0 | 0.667 |
3 | 1 | 126 | 126.00 | 0.0 | 0.000 |
4 | 1 | 96 | 96.00 | 0.5 | 0.500 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Monroe Sports Center | 2 | 239 | 119.50 | 0.0 | 0.000 |
Revel & Roll | 6 | 710 | 118.33 | 4.0 | 0.667 |
Nortel Lanes | 1 | 98 | 98.00 | 1.0 | 1.000 |
Forest View Lanes | 1 | 96 | 96.00 | 0.5 | 0.500 |
Chelsea Lanes | 1 | 94 | 94.00 | 0.0 | 0.000 |
Station 300 | 1 | 87 | 87.00 | 1.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 6 | 708 | 118.00 | 6.0 | 1.000 |
Loses | 5 | 520 | 104.00 | 0.0 | 0.000 |
Ties | 1 | 96 | 96.00 | 0.5 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
- | - | - |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
01/08/20 | Monroe | 113 | L | 2 | 1 |
01/08/20 | Monroe | 126 | L | 1 | 3 |
12/09/19 | Bedford | 96 | T | 1 | 4 |
02/12/19 | Chelsea | 94 | L | 1 | 2 |
02/11/19 | AA Skyline | 142 | W | 1 | 1 |
02/04/19 | Monroe | 98 | W | 1 | 1 |
01/28/19 | Saline | 128 | W | 1 | 2 |
01/24/19 | Adrian | 99 | L | 1 | 1 |
01/09/19 | Jackson | 118 | W | 2 | 2 |
01/09/19 | Jackson | 135 | W | 1 | 2 |
12/12/18 | Monroe | 88 | L | 1 | 2 |
12/03/18 | Saline | 87 | W | 2 | 2 |