Split Boy 1 JV
School: Chelsea Bulldogs
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: Yes
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 SEC JV Boys | 2 | 213 | 106.50 | 0.0 | 0.000 |
2021-22 SEC JV Girls | 2 | 0 | 0.00 | 1.0 | 0.500 |
2021-22 SEC JV Boys | 1 | 149 | 149.00 | 0.0 | 0.000 |
2020-21 SEC JV Girls | 3 | 0 | 0.00 | 1.0 | 0.333 |
2019-20 SEC Varsity Boys | 1 | 119 | 119.00 | 0.0 | 0.000 |
2019-20 SEC JV Girls | 2 | 210 | 105.00 | 1.0 | 0.500 |
2018-19 SEC JV Boys | 1 | 139 | 139.00 | 0.0 | 0.000 |
2017-18 SEC JV Boys | 2 | 225 | 112.50 | 2.0 | 1.000 |
2016-17 SEC JV Boys | 3 | 311 | 103.67 | 0.0 | 0.000 |
Career | 17 | 1,366 | 80.35 | 5 | 0.294 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 6 | 335 | 55.83 | 2.0 | 0.333 |
2 | 11 | 1,031 | 93.73 | 3.0 | 0.273 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 6 | 331 | 55.17 | 2.0 | 0.333 |
2 | 2 | 243 | 121.50 | 1.0 | 0.500 |
3 | 1 | 88 | 88.00 | 0.0 | 0.000 |
4 | 2 | 204 | 102.00 | 0.0 | 0.000 |
5 | 6 | 500 | 83.33 | 2.0 | 0.333 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Nortel Lanes | 2 | 276 | 138.00 | 0.0 | 0.000 |
Revel & Roll | 1 | 119 | 119.00 | 0.0 | 0.000 |
Whitmore Lanes | 1 | 91 | 91.00 | 0.0 | 0.000 |
Bel-Mark Lanes | 1 | 88 | 88.00 | 0.0 | 0.000 |
Chelsea Lanes | 12 | 792 | 66.00 | 5.0 | 0.417 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 3 | 344 | 114.67 | 3.0 | 1.000 |
Loses | 10 | 1,022 | 102.20 | 0.0 | 0.000 |
Ties | 4 | 0 | 0.00 | 2.0 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
- | - | - |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
01/23/23 | AA Skyline | 88 | L | 2 | 3 |
12/12/22 | Tecumseh | 125 | L | 1 | 5 |
01/27/22 | Adrian | 0 | T | 2 | 5 |
01/27/22 | Adrian | 0 | T | 1 | 5 |
01/18/22 | Monroe | 149 | L | 2 | 5 |
02/01/21 | Tecumseh | 0 | L | 1 | 1 |
01/25/21 | Adrian | 0 | T | 2 | 1 |
01/25/21 | Adrian | 0 | T | 1 | 1 |
02/11/20 | Monroe | 119 | W | 1 | 5 |
02/06/20 | Pinckney | 91 | L | 1 | 1 |
01/15/20 | AA Huron | 119 | L | 2 | 1 |
12/13/18 | Adrian | 139 | L | 2 | 2 |
01/22/18 | AA Huron | 104 | W | 2 | 2 |
12/18/17 | Adrian | 121 | W | 2 | 1 |
01/25/17 | Monroe | 127 | L | 2 | 4 |
01/23/17 | AA Huron | 77 | L | 2 | 4 |
12/06/16 | Monroe | 107 | L | 2 | 5 |