2022-23 SAC Varsity Girls - Lakeshore Division Standings
School | Division Record | Overall Record | PF | PA |
---|---|---|---|---|
Allegan Tigers | 14-0-0 | 16-0-0 | 438.5 | 41.5 |
Coloma Comets | 10-3-0 | 10-3-1 | 267.0 | 153.0 |
South Haven Rams | 10-4-0 | 10-4-0 | 239.5 | 180.5 |
Gobles Tigers | 6-7-0 | 7-7-0 | 205.5 | 214.5 |
Martin Clippers | 6-8-0 | 7-9-0 | 203.0 | 277.0 |
Comstock Colts | 5-9-0 | 5-10-0 | 183.5 | 266.5 |
Saugatuck Trailblazers | 3-11-0 | 3-12-0 | 139.5 | 310.5 |
Parchment Panthers | 1-13-0 | 2-14-0 | 138.0 | 342.0 |
Allegan Tigers
Bowler | Average | Games |
---|---|---|
Leah Snyder | 193.61 | 28 |
Audrey Brink | 163.17 | 30 |
Savannah Beilfuss | 159.55 | 29 |
Rainah Spohn | 157.24 | 29 |
Split Bowler | 110.00 | 5 |
Alida Letts | 103.67 | 15 |
Breeze Keaton | 86.21 | 14 |
Coloma Comets
Bowler | Average | Games |
---|---|---|
Savannah Hamilton | 162.71 | 28 |
Mackenzie Hosbein | 162.26 | 27 |
Heavyn Swetay | 153.74 | 23 |
Alyse Grenon | 124.39 | 28 |
Split Score | 94.25 | 4 |
Molley Hasse | 89.77 | 13 |
Amber Cheek | 74.29 | 17 |
Comstock Colts
Bowler | Average | Games |
---|---|---|
Noelle Keene | 140.18 | 28 |
Madison Greenhalgh | 113.20 | 30 |
Cadence Hofacre | 110.63 | 24 |
Allison Foster | 109.13 | 15 |
Avery (ava) Schreiner | 100.43 | 7 |
Isabella Grimes | 89.22 | 9 |
Addison Vacha | 86.56 | 16 |
Annalise (anna) Schreiner | 77.20 | 15 |
Gobles Tigers
Bowler | Average | Games |
---|---|---|
Morgan Brunner | 200.32 | 28 |
Elliona Van Horn | 109.92 | 24 |
Mina Buchkowski | 103.73 | 26 |
Lily Martinez | 102.37 | 19 |
Diamond Chapman | 93.85 | 13 |
Ella Ringle | 89.77 | 26 |
Martin Clippers
Bowler | Average | Games |
---|---|---|
Lauren Taylor | 148.28 | 29 |
Ellyse (elly) Blackburn | 128.13 | 30 |
Annika Dillenbeck | 113.90 | 31 |
Keri Cornstubble | 107.86 | 14 |
Split Girl | 107.67 | 3 |
Romaine (romy) Caupain | 102.17 | 23 |
Autumn Hayes | 87.80 | 15 |
Alenah Griffin | 85.47 | 15 |
Parchment Panthers
Bowler | Average | Games |
---|---|---|
Lilly Van Dyke | 127.48 | 31 |
Katy Cobb | 121.30 | 23 |
Janessa Brown | 115.67 | 30 |
Brylea Woody | 99.78 | 9 |
Emiley Marshall | 94.85 | 26 |
Caleigh Shurter | 92.89 | 18 |
Haley Funkey | 91.11 | 19 |
Split Bowler | 62.33 | 3 |
Alahna Stairs | 53.00 | 1 |
Saugatuck Trailblazers
Bowler | Average | Games |
---|---|---|
Sophia Degraaf | 128.07 | 27 |
Bonez Vazquez | 114.17 | 30 |
Girls Varsity Split Scope | 111.00 | 1 |
Araceli Ascencio | 107.29 | 21 |
Mars Vazquez | 106.17 | 24 |
Tuva Samland-hare | 95.58 | 26 |
Liv Holmes | 90.00 | 18 |
Absent Bowler | 0.00 | 2 |
South Haven Rams
Bowler | Average | Games |
---|---|---|
Amelia Poole | 144.74 | 27 |
Kelsey Hodgman | 142.42 | 24 |
Taelor Riston | 133.89 | 27 |
Karlee Marr | 130.04 | 24 |
Alexis Kasinger | 125.50 | 2 |
Sasha Ransom | 103.92 | 12 |
Girls Split Score | 93.88 | 8 |
Naomi Forrest | 92.92 | 12 |
Marissa Uckele | 89.50 | 2 |
Harley Nail | 84.50 | 2 |