2022-23 SAC Varsity Boys - Lakeshore Division Standings
School | Division Record | Overall Record | PF | PA |
---|---|---|---|---|
Saugatuck Trailblazers | 12-2-0 | 13-2-0 | 340.0 | 110.0 |
Allegan Tigers | 11-2-1 | 13-2-1 | 381.5 | 98.5 |
Comstock Colts | 9-4-1 | 9-5-1 | 264.0 | 186.0 |
Coloma Comets | 8-3-2 | 10-3-2 | 318.0 | 132.0 |
Martin Clippers | 6-8-0 | 7-9-0 | 222.5 | 257.5 |
South Haven Rams | 4-10-0 | 4-10-0 | 115.5 | 304.5 |
Gobles Tigers | 2-11-0 | 2-12-0 | 87.5 | 332.5 |
Parchment Panthers | 1-13-0 | 1-15-0 | 88.0 | 392.0 |
Allegan Tigers
Bowler | Average | Games |
---|---|---|
Andrew Snyder | 190.63 | 32 |
Anderson Zoch | 187.06 | 31 |
Logan Locatis | 169.56 | 25 |
Silas Neldon | 162.13 | 16 |
Sam Morse | 142.86 | 21 |
Split Bowler | 140.00 | 5 |
Aiden Letts | 137.37 | 19 |
Joe Morse | 132.63 | 8 |
Brandon Moore | 104.67 | 3 |
Coloma Comets
Bowler | Average | Games |
---|---|---|
Brodie Mcquillan | 184.66 | 29 |
James Anthony | 180.28 | 29 |
Neal Wilson | 159.30 | 27 |
Garrett Wolfe | 138.30 | 20 |
Conner Kiser | 134.00 | 25 |
Trevor Massey | 122.17 | 6 |
Split Score | 110.60 | 10 |
Gavin Morlock | 108.00 | 3 |
Andrew Derosa | 106.00 | 1 |
Comstock Colts
Bowler | Average | Games |
---|---|---|
Isaiah Bowling | 167.24 | 29 |
Dalton Deleon | 165.86 | 28 |
Jacob Bowling | 165.78 | 23 |
Luke Macleay | 159.80 | 25 |
Nicholas Khazad | 153.83 | 23 |
Tyler Caswell | 136.33 | 18 |
Landon Hofacre | 110.50 | 4 |
Gobles Tigers
Bowler | Average | Games |
---|---|---|
Nolan Vanhorn | 147.46 | 24 |
Owen Nuyen | 144.26 | 23 |
Oskar Wood | 131.80 | 20 |
Ethan Penny | 122.64 | 22 |
Ismael Ramos-martinez | 110.30 | 10 |
Brayton Dickerson | 104.00 | 11 |
Cole Stapert | 79.00 | 11 |
Shawn Martin | 68.33 | 9 |
Martin Clippers
Bowler | Average | Games |
---|---|---|
James Blackburn | 171.45 | 29 |
Zachary Hale | 154.78 | 32 |
Geno Ramos | 134.19 | 32 |
Elliot Long | 133.66 | 29 |
Split Boy | 125.25 | 4 |
Kevin Jelinek | 123.38 | 29 |
Kyle Bly | 103.00 | 1 |
Cody Long | 95.00 | 2 |
Adam Brehm | 83.50 | 2 |
Parchment Panthers
Bowler | Average | Games |
---|---|---|
Brandon Rodriguez | 147.00 | 5 |
Tyler Lingbeek | 144.23 | 13 |
Gage Pickett | 142.00 | 1 |
Ty Mulka | 139.89 | 9 |
Caythen Verburg | 125.75 | 28 |
James Bottema | 119.42 | 19 |
Luka Lagina | 116.67 | 27 |
Aidan James | 109.47 | 15 |
Brett Davis | 108.00 | 11 |
Wyatt Cousins | 106.00 | 3 |
Jacob Wrobel | 104.17 | 18 |
Landon Van Dyke | 94.67 | 6 |
Richard Dolnik | 88.00 | 2 |
Split Bowler | 84.00 | 3 |
Saugatuck Trailblazers
Bowler | Average | Games |
---|---|---|
Grant Gross | 178.69 | 29 |
Jevik Freeman | 176.57 | 28 |
Tribal Cadreau | 169.93 | 29 |
Nathan Schaefer | 168.62 | 29 |
Landon Holstein | 135.65 | 20 |
Ryan Phillips | 135.30 | 10 |
Boys Varsity Split Scope | 109.00 | 4 |
Johnny Mcfarland | 83.00 | 1 |
South Haven Rams
Bowler | Average | Games |
---|---|---|
Christopher Olsen | 150.54 | 24 |
Jared Schnieder | 144.44 | 25 |
David Swanner | 140.10 | 21 |
Nathan Bronson | 132.61 | 18 |
Brody Strebeck | 129.57 | 14 |
Boys Varsity Split Scope | 123.50 | 4 |
Eric Downer | 120.67 | 12 |
Jadon Schneider | 109.11 | 19 |
Jazier Anhalt | 84.67 | 3 |