2022-23 SAC JV Boys - Valley Division Standings
School | Division Record | Overall Record | PF | PA |
---|---|---|---|---|
Bronson Vikings | 7-0-0 | 8-1-0 | 206.0 | 64.0 |
Kalamazoo Christian Comets | 2-2-0 | 2-3-0 | 75.0 | 75.0 |
Brandywine Bobcats | 2-4-0 | 2-5-0 | 81.0 | 129.0 |
Burr Oak Bobcats | 0-0-0 | 0-0-0 | 0.0 | 0.0 |
Constantine Falcons | 0-0-0 | 0-0-0 | 0.0 | 0.0 |
Schoolcraft Eagles | 0-2-0 | 0-2-0 | 11.0 | 49.0 |
Hackett Irish | 0-3-0 | 0-3-0 | 14.0 | 76.0 |
Brandywine Bobcats
Bowler | Average | Games |
---|---|---|
Split Score | 127.00 | 2 |
Jocelyn Horvath | 118.00 | 2 |
Tanner Cox | 112.33 | 6 |
Trent Runnels | 103.67 | 6 |
Sage Mcdiarmid | 101.83 | 12 |
Alaina Needham | 96.92 | 12 |
Adam Starr | 87.09 | 11 |
Jaida Rizzo | 81.33 | 9 |
Bronson Vikings
Bowler | Average | Games |
---|---|---|
Joshua Friedel | 142.00 | 8 |
Jax Richards | 135.27 | 15 |
Mariano Pinon | 124.67 | 15 |
Jaranchai Suewang | 115.17 | 12 |
Bailee Smith | 108.00 | 1 |
Jacob Rollins | 98.83 | 6 |
Jasmine Jewett | 98.00 | 3 |
Derk Zitting | 93.00 | 6 |
Gracie Marks | 90.00 | 2 |
Alexis Cervantes | 89.40 | 5 |
Luis Gomes De Arandon | 85.75 | 4 |
Kailyn Ross | 84.00 | 3 |
Burr Oak Bobcats
Bowler | Average | Games |
---|
Constantine Falcons
Bowler | Average | Games |
---|
Hackett Irish
Bowler | Average | Games |
---|
Kalamazoo Christian Comets
Bowler | Average | Games |
---|---|---|
Madeline Vliestra | 121.63 | 8 |
Nathan Lubben | 120.17 | 6 |
Chris Willis | 119.71 | 7 |
Emma Devries | 104.50 | 4 |
Emma Underwood | 104.33 | 3 |
Nathan Pols | 103.20 | 5 |
Kennedy Gernaat | 102.63 | 8 |
Annelise Dejong | 100.80 | 5 |
Elyse Stilson | 91.00 | 2 |
Schoolcraft Eagles
Bowler | Average | Games |
---|---|---|
Ethan Denhartigh | 117.00 | 2 |
Nathaniel Jirkans | 107.67 | 6 |
Lukas Rinderspacher | 107.44 | 9 |
Ayden Remmert | 106.25 | 12 |
Logan Rinderspacher | 92.40 | 5 |
Carter Parlin | 86.38 | 8 |
Garret Dzierzyc | 72.83 | 12 |