Saugatuck Trailblazers Schedule
Varsity Boys
Date | Match | Score | Result |
---|---|---|---|
12/05/22 | vs. Coloma | 21.5 - 8.5 | W |
12/07/22 | vs. Martin | 5.0 - 25.0 | W |
12/12/22 | vs. Gobles | 28.5 - 1.5 | W |
12/14/22 | vs. South Haven | 0.0 - 30.0 | W |
12/19/22 | vs. Parchment | 8.0 - 22.0 | W |
01/11/23 | vs. Comstock | 22.0 - 8.0 | W |
01/16/23 | vs. Allegan | 19.0 - 11.0 | L |
01/18/23 | vs. Gobles | 0.0 - 30.0 | W |
01/23/23 | vs. Coloma | 18.0 - 12.0 | L |
01/25/23 | vs. South Haven | 29.5 - 0.5 | W |
01/30/23 | vs. Martin | 27.0 - 3.0 | W |
02/01/23 | vs. Parchment | 24.0 - 6.0 | W |
02/06/23 | vs. Allegan | 17.5 - 12.5 | W |
02/08/23 | vs. Comstock | 14.0 - 16.0 | W |
02/15/23 | vs. Schoolcraft | 24.0 - 6.0 | W |
Varsity Girls
Date | Match | Score | Result |
---|---|---|---|
12/05/22 | vs. Coloma | 3.0 - 27.0 | L |
12/07/22 | vs. Martin | 21.0 - 9.0 | L |
12/12/22 | vs. Gobles | 9.0 - 21.0 | L |
12/14/22 | vs. South Haven | 29.0 - 1.0 | L |
12/19/22 | vs. Parchment | 17.0 - 13.0 | L |
01/11/23 | vs. Comstock | 11.0 - 19.0 | L |
01/16/23 | vs. Allegan | 29.0 - 1.0 | L |
01/18/23 | vs. Gobles | 23.0 - 7.0 | L |
01/23/23 | vs. Coloma | 28.0 - 2.0 | L |
01/25/23 | vs. South Haven | 24.0 - 6.0 | W |
01/30/23 | vs. Martin | 26.5 - 3.5 | W |
02/01/23 | vs. Parchment | 20.0 - 10.0 | W |
02/06/23 | vs. Allegan | 2.0 - 28.0 | L |
02/08/23 | vs. Comstock | 26.0 - 4.0 | L |
02/15/23 | vs. Schoolcraft | 7.0 - 23.0 | L |
JV Boys
Date | Match | Score | Result |
---|---|---|---|
12/05/22 | vs. Coloma | TBD | |
12/07/22 | vs. Martin | TBD | |
12/12/22 | vs. Gobles | TBD | |
12/14/22 | vs. South Haven | TBD | |
12/19/22 | vs. Parchment | TBD | |
01/11/23 | vs. Comstock | TBD | |
01/16/23 | vs. Allegan | TBD | |
01/18/23 | vs. Gobles | TBD | |
01/23/23 | vs. Coloma | TBD | |
01/25/23 | vs. South Haven | TBD | |
01/30/23 | vs. Martin | TBD | |
02/01/23 | vs. Parchment | TBD | |
02/06/23 | vs. Allegan | TBD | |
02/08/23 | vs. Comstock | TBD | |
02/15/23 | vs. Schoolcraft | TBD |
JV Girls
Date | Match | Score | Result |
---|---|---|---|
12/05/22 | vs. Coloma | TBD | |
12/07/22 | vs. Martin | TBD | |
12/12/22 | vs. Gobles | TBD | |
12/14/22 | vs. South Haven | TBD | |
12/19/22 | vs. Parchment | TBD | |
01/11/23 | vs. Comstock | TBD | |
01/16/23 | vs. Allegan | TBD | |
01/18/23 | vs. Gobles | TBD | |
01/23/23 | vs. Coloma | TBD | |
01/25/23 | vs. South Haven | TBD | |
01/30/23 | vs. Martin | TBD | |
02/01/23 | vs. Parchment | TBD | |
02/06/23 | vs. Allegan | TBD | |
02/08/23 | vs. Comstock | TBD | |
02/15/23 | vs. Schoolcraft | TBD |