Parchment 16.0 vs. Coloma 14.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/30/23
|
Center: Eastland Bowl (CLOSED PERMANETLY) |
Match #: 14865 |
Type: Division
Parchment Panthers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 76 | Loss |
2 | 113 | Loss |
Total: | 189 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Wyatt Cousins | 143 | Win |
2 | Richard Dolnik | 118 | Win |
3 | Ayden Abbott | 99 | Loss |
4 | Xander Tucker | 160 | Win |
5 | Landon Van Dyke | 104 | Loss |
Total: | 624 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Wyatt Cousins | 155 | Win |
2 | Richard Dolnik | 105 | Win |
3 | Ayden Abbott | 131 | Win |
4 | Xander Tucker | 93 | Loss |
5 | Landon Van Dyke | 116 | Loss |
Total: | 600 |
Coloma Comets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 102 | Win |
2 | 129 | Win |
Total: | 231 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Andrew Derosa | 73 | Loss |
2 | Split Score | 57 | Loss |
3 | David Rutherford | 124 | Win |
4 | Aaron Case | 99 | Loss |
5 | Gavin Morlock | 107 | Win |
Total: | 460 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Andrew Derosa | 99 | Loss |
2 | Split Score | 64 | Loss |
3 | Aaron Case | 107 | Loss |
4 | David Rutherford | 120 | Win |
5 | Gavin Morlock | 149 | Win |
Total: | 539 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.