Coloma 8.0 vs. Allegan 22.0
Gender: Boys |
Level: Varsity |
Match Date:
02/01/23
|
Center: Kelley's Bowl |
Match #: 14721 |
Type: Division
Coloma Comets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 155 | Loss |
2 | 160 | Loss |
Total: | 315 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Neal Wilson | 164 | Loss |
2 | Garrett Wolfe | 162 | Win |
3 | Split Score | 102 | Loss |
4 | James Anthony | 247 | Win |
5 | Brodie Mcquillan | 181 | Win |
Total: | 856 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Neal Wilson | 133 | Loss |
2 | Garrett Wolfe | 109 | Loss |
3 | Gavin Morlock | 117 | Loss |
4 | James Anthony | 159 | Win |
5 | Split Score | 149 | Loss |
Total: | 667 |
Allegan Tigers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 173 | Win |
2 | 162 | Win |
Total: | 335 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Logan Locatis | 169 | Win |
2 | Silas Neldon | 150 | Loss |
3 | Sam Morse | 124 | Win |
4 | Anderson Zoch | 147 | Loss |
5 | Andrew Snyder | 162 | Loss |
Total: | 752 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Logan Locatis | 215 | Win |
2 | Anderson Zoch | 259 | Win |
3 | Silas Neldon | 159 | Win |
4 | Aiden Letts | 140 | Loss |
5 | Andrew Snyder | 156 | Win |
Total: | 929 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.