Hackett 15.0 vs. Burr Oak 15.0
Gender: Boys |
Level: Varsity |
Match Date:
01/25/23
|
Center: Continental Lanes |
Match #: 14706 |
Type: Division
Hackett Irish
Baker Games
Game # | Score | Result |
---|---|---|
1 | 122 | Loss |
2 | 168 | Win |
Total: | 290 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Harrison Wheeler | 145 | Loss |
2 | Kyler Higgins | 110 | Win |
3 | Jack Kelly | 121 | Win |
4 | Adam Houseman | 125 | Loss |
5 | Andrew Kovacs | 153 | Loss |
Total: | 654 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Harrison Wheeler | 146 | Loss |
2 | Kyler Higgins | 127 | Win |
3 | Jack Kelly | 135 | Win |
4 | Adam Houseman | 152 | Loss |
5 | Andrew Kovacs | 194 | Win |
Total: | 754 |
Burr Oak Bobcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 122 | Loss |
2 | 168 | Win |
Total: | 290 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Robert Elliot | 132 | Loss |
2 | Haley Tillmon | 143 | Win |
3 | Split Game | 111 | Loss |
4 | Dillon Norton | 160 | Win |
5 | Jacob Trennepohl | 171 | Win |
Total: | 717 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Haley Tillmon | 194 | Win |
2 | Elijah Smith | 76 | Loss |
3 | Karl Ahlgrim | 96 | Loss |
4 | Dillon Norton | 180 | Win |
5 | Jacob Trennepohl | 186 | Loss |
Total: | 732 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.