Coloma 15.0 vs. Parchment 15.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
12/07/22
|
Center: Kelley's Bowl |
Match #: 13590 |
Type: Division
Coloma Comets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 88 | Loss |
2 | 121 | Win |
Total: | 209 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Gavin Morlock | 73 | Loss |
2 | David Rutherford | 119 | Win |
3 | Aaron Case | 81 | Loss |
4 | Trevor Massey | 86 | Win |
5 | Andrew Derosa | 102 | Loss |
Total: | 461 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Gavin Morlock | 102 | Loss |
2 | David Rutherford | 90 | Win |
3 | Aaron Case | 87 | Win |
4 | Trevor Massey | 100 | Win |
5 | Andrew Derosa | 85 | Loss |
Total: | 464 |
Parchment Panthers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 95 | Win |
2 | 100 | Loss |
Total: | 195 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | James Bottema | 95 | Win |
2 | Wyatt Cousins | 102 | Loss |
3 | Tristan Jacobs-buck | 100 | Win |
4 | Gage Pickett | 81 | Loss |
5 | Aidan James | 127 | Win |
Total: | 505 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | James Bottema | 105 | Win |
2 | Wyatt Cousins | 77 | Loss |
3 | Tristan Jacobs-buck | 67 | Loss |
4 | Gage Pickett | 78 | Loss |
5 | Aidan James | 98 | Win |
Total: | 425 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.