Coloma 29.0 vs. South Haven 1.0
Gender: Boys |
Level: Varsity |
Match Date:
02/16/22
|
Center: Kelley's Bowl |
Match #: 12665 |
Type: Division
Coloma Comets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 165 | Win |
2 | 159 | Win |
Total: | 324 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Riley Davis | 152 | Win |
2 | Chris Eastman | 192 | Win |
3 | Eric Gomez | 175 | Win |
4 | Jonathan Swetay | 177 | Win |
5 | Brodie Mcquillan | 169 | Loss |
Total: | 865 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brodie Mcquillan | 170 | Win |
2 | Lucian Whitaker | 164 | Win |
3 | Eric Gomez | 185 | Win |
4 | Jonathan Swetay | 226 | Win |
5 | Chris Eastman | 202 | Win |
Total: | 947 |
South Haven Rams
Baker Games
Game # | Score | Result |
---|---|---|
1 | 153 | Loss |
2 | 131 | Loss |
Total: | 284 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nathan Bronson | 119 | Loss |
2 | Eric Downer | 81 | Loss |
3 | Jared Schnieder | 79 | Loss |
4 | Jared Schnieder | 152 | Loss |
5 | Nic Sheppard | 171 | Win |
Total: | 602 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Christopher Olsen | 126 | Loss |
2 | Eric Downer | 126 | Loss |
3 | Nathan Bronson | 136 | Loss |
4 | Jacob Hinkle | 156 | Loss |
5 | Nic Sheppard | 173 | Loss |
Total: | 717 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.