South Haven 2.0 vs. Coloma 28.0
Gender: Boys |
Level: Varsity |
Match Date:
01/19/22
|
Center: Lakeside Entertainment |
Match #: 12618 |
Type: Division
South Haven Rams
Baker Games
Game # | Score | Result |
---|---|---|
1 | 142 | Loss |
2 | 88 | Loss |
Total: | 230 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Hinkle | 161 | Loss |
2 | Eric Downer | 104 | Loss |
3 | Nathan Bronson | 151 | Loss |
4 | Jared Schnieder | 88 | Loss |
5 | Nic Sheppard | 168 | Win |
Total: | 672 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Hinkle | 123 | Loss |
2 | Eric Downer | 102 | Loss |
3 | Nathan Bronson | 145 | Win |
4 | Jared Schnieder | 94 | Loss |
5 | Nic Sheppard | 178 | Loss |
Total: | 642 |
Coloma Comets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 186 | Win |
2 | 153 | Win |
Total: | 339 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brodie Mcquillan | 177 | Win |
2 | Lucian Whitaker | 175 | Win |
3 | Eric Gomez | 158 | Win |
4 | Chris Eastman | 154 | Win |
5 | Jonathan Swetay | 158 | Loss |
Total: | 822 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brodie Mcquillan | 247 | Win |
2 | Riley Davis | 162 | Win |
3 | Eric Gomez | 137 | Loss |
4 | Lucian Whitaker | 135 | Win |
5 | Jonathan Swetay | 197 | Win |
Total: | 878 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.