Hackett 10.0 vs. Burr Oak 20.0
Gender: Boys |
Level: Varsity |
Match Date:
01/12/22
|
Center: Continental Lanes |
Match #: 12604 |
Type: Division
Hackett Irish
Baker Games
Game # | Score | Result |
---|---|---|
1 | 180 | Win |
2 | 146 | Win |
Total: | 326 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Andrew Kovacs | 123 | Loss |
2 | Adam Houseman | 119 | Loss |
3 | Kyler Higgins | 113 | Loss |
4 | Joey Flynn | 111 | Loss |
5 | Chris Bullard | 235 | Loss |
Total: | 701 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Andrew Kovacs | 140 | Loss |
2 | Adam Houseman | 102 | Loss |
3 | Kyler Higgins | 93 | Loss |
4 | Joey Flynn | 131 | Loss |
5 | Chris Bullard | 151 | Loss |
Total: | 617 |
Burr Oak Bobcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 163 | Loss |
2 | 117 | Loss |
Total: | 280 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Elijah Smith | 160 | Win |
2 | Robert Elliot | 165 | Win |
3 | Dillon Norton | 135 | Win |
4 | Jacob Trennepohl | 161 | Win |
5 | Karl Ahlgrim | 244 | Win |
Total: | 865 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Elijah Smith | 165 | Win |
2 | Robert Elliot | 208 | Win |
3 | Dillon Norton | 151 | Win |
4 | Jacob Trennepohl | 157 | Win |
5 | Karl Ahlgrim | 220 | Win |
Total: | 901 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.