Brandywine 18.0 vs. Gobles 12.0
Gender: Boys |
Level: Varsity |
Match Date:
03/03/21
|
Center: Joey Armadillos |
Match #: 10835 |
Type: Division
Brandywine Bobcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 161 | Win |
2 | 137 | Win |
Total: | 298 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Landon Millin | 156 | Loss |
2 | Bradley Huber | 147 | Win |
3 | Luis Sanchez | 99 | Loss |
4 | Jacob Ellis | 125 | Loss |
5 | Garrett Stoneburner | 165 | Loss |
Total: | 692 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Landon Millin | 183 | Win |
2 | Bradley Huber | 135 | Win |
3 | Luis Sanchez | 136 | Win |
4 | Jacob Ellis | 146 | Loss |
5 | Garrett Stoneburner | 123 | Loss |
Total: | 723 |
Gobles Tigers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 101 | Loss |
2 | 132 | Loss |
Total: | 233 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brayton Dickerson | 162 | Win |
2 | Ismael Ramos-martinez | 109 | Loss |
3 | Owen Nuyen | 160 | Win |
4 | Nolan Vanhorn | 167 | Win |
5 | Morgan Brunner | 211 | Win |
Total: | 809 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brayton Dickerson | 114 | Loss |
2 | Oskar Wood | 122 | Loss |
3 | Owen Nuyen | 126 | Loss |
4 | Nolan Vanhorn | 158 | Win |
5 | Morgan Brunner | 204 | Win |
Total: | 724 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.