South Haven 25.0 vs. Gobles 5.0
Gender: Boys |
Level: Varsity |
Match Date:
03/01/21
|
Center: Lakeside Entertainment |
Match #: 10830 |
Type: Division
South Haven Rams
Baker Games
Game # | Score | Result |
---|---|---|
1 | 156 | Win |
2 | 129 | Tie |
Total: | 285 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Cameron Denbow | 201 | Win |
2 | Jared Schnieder | 79 | Loss |
3 | Nic Sheppard | 173 | Win |
4 | Konner Brugh | 207 | Win |
5 | Andrew Guthrie | 204 | Win |
Total: | 864 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jared Schnieder | 123 | Loss |
2 | Nic Sheppard | 167 | Win |
3 | Cameron Denbow | 154 | Win |
4 | Konner Brugh | 153 | Loss |
5 | Andrew Guthrie | 185 | Win |
Total: | 782 |
Gobles Tigers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 123 | Loss |
2 | 129 | Tie |
Total: | 252 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Shawn Martin | 81 | Loss |
2 | Oskar Wood | 116 | Win |
3 | Ismael Ramos-martinez | 154 | Loss |
4 | Nolan Vanhorn | 158 | Loss |
5 | Morgan Brunner | 203 | Loss |
Total: | 712 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Brayton Dickerson | 129 | Win |
2 | Oskar Wood | 121 | Loss |
3 | Ismael Ramos-martinez | 102 | Loss |
4 | Nolan Vanhorn | 169 | Win |
5 | Morgan Brunner | 181 | Loss |
Total: | 702 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.