Gobles 6.0 vs. South Haven 24.0
Gender: Boys |
Level: Varsity |
Match Date:
02/10/21
|
Center: Revel & Roll West |
Match #: 10800 |
Type: Division
Gobles Tigers
Baker Games
Game # | Score | Result |
---|---|---|
1 | 204 | Win |
2 | 127 | Loss |
Total: | 331 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Oskar Wood | 122 | Loss |
2 | Ismael Ramos-martinez | 94 | Loss |
3 | Owen Nuyen | 110 | Loss |
4 | Nolan Vanhorn | 123 | Loss |
5 | Morgan Brunner | 223 | Loss |
Total: | 672 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Oskar Wood | 90 | Loss |
2 | Brayton Dickerson | 97 | Loss |
3 | Owen Nuyen | 129 | Win |
4 | Nolan Vanhorn | 174 | Win |
5 | Morgan Brunner | 203 | Loss |
Total: | 693 |
South Haven Rams
Baker Games
Game # | Score | Result |
---|---|---|
1 | 174 | Loss |
2 | 172 | Win |
Total: | 346 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Cameron Denbow | 141 | Win |
2 | Jared Schnieder | 131 | Win |
3 | Nic Sheppard | 150 | Win |
4 | Konner Brugh | 184 | Win |
5 | Andrew Guthrie | 288 | Win |
Total: | 894 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Cameron Denbow | 200 | Win |
2 | Jared Schnieder | 104 | Win |
3 | Nic Sheppard | 113 | Loss |
4 | Konner Brugh | 167 | Loss |
5 | Andrew Guthrie | 240 | Win |
Total: | 824 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.