South Haven 25.0 vs. Burr Oak 5.0
Gender: Boys |
Level: Varsity |
Match Date:
01/27/21
|
Center: Lakeside Entertainment |
Match #: 10778 |
Type: Crossover
South Haven Rams
Baker Games
Game # | Score | Result |
---|---|---|
1 | 141 | Win |
2 | 118 | Win |
Total: | 259 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nic Sheppard | 137 | Win |
2 | Jared Schnieder | 115 | Win |
3 | Konner Brugh | 154 | Win |
4 | Andrew Guthrie | 167 | Win |
5 | Cameron Denbow | 133 | Win |
Total: | 706 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nic Sheppard | 146 | Loss |
2 | Jared Schnieder | 123 | Win |
3 | Cameron Denbow | 168 | Win |
4 | Konner Brugh | 135 | Win |
5 | Andrew Guthrie | 176 | Win |
Total: | 748 |
Burr Oak Bobcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 143 | Tie |
2 | 148 | Loss |
Total: | 291 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Gavin Johnson | 73 | Loss |
2 | Dillon Norton | 95 | Loss |
3 | Haley Tillmon | 152 | Loss |
4 | Jacob Trennepohl | 242 | Win |
5 | Karl Ahlgrim | 210 | Win |
Total: | 772 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Robert Elliot | 148 | Win |
2 | Dillon Norton | 135 | Loss |
3 | Haley Tillmon | 127 | Loss |
4 | Jacob Trennepohl | 165 | Loss |
5 | Karl Ahlgrim | 156 | Loss |
Total: | 731 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.