Burr Oak 5.0 vs. South Haven 25.0
Gender: Boys |
Level: Varsity |
Match Date:
01/25/21
|
Center: Bronson Strike Zone |
Match #: 10771 |
Type: Crossover
Burr Oak Bobcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 162 | Win |
2 | 143 | Loss |
Total: | 305 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Trennepohl | 176 | Win |
2 | Dillon Norton | 125 | Loss |
3 | Elijah Smith | 165 | Win |
4 | Austin Cole | 112 | Loss |
5 | Karl Ahlgrim | 174 | Loss |
Total: | 752 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Trennepohl | 161 | Win |
2 | Dillon Norton | 110 | Loss |
3 | Elijah Smith | 133 | Loss |
4 | Austin Cole | 133 | Loss |
5 | Karl Ahlgrim | 190 | Win |
Total: | 727 |
South Haven Rams
Baker Games
Game # | Score | Result |
---|---|---|
1 | 143 | Tie |
2 | 183 | Win |
Total: | 326 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nic Sheppard | 170 | Win |
2 | Jared Schnieder | 149 | Win |
3 | Konner Brugh | 162 | Win |
4 | Andrew Guthrie | 166 | Loss |
5 | Cameron Denbow | 180 | Loss |
Total: | 827 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nic Sheppard | 137 | Loss |
2 | Jared Schnieder | 154 | Win |
3 | Konner Brugh | 141 | Win |
4 | Andrew Guthrie | 168 | Win |
5 | Cameron Denbow | 171 | Win |
Total: | 771 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.