2022-23 OAA JV Boys - Red Division Standings
School | Division Record | Overall Record | PF | PA |
---|---|---|---|---|
Oxford Wildcats | 6-0-0 | 11-1-0 | 295.0 | 65.0 |
Lake Orion Dragons | 5-1-0 | 7-3-1 | 221.5 | 108.5 |
Clarkston Wolves | 4-2-0 | 8-4-0 | 225.0 | 135.0 |
Avondale Yellow Jackets | 3-3-0 | 4-9-0 | 108.0 | 282.0 |
Troy Colts | 2-4-0 | 5-7-0 | 167.0 | 193.0 |
Athens Red Hawks | 1-5-0 | 2-8-1 | 92.5 | 237.5 |
West Bloomfield Lakers | 0-6-0 | 0-11-0 | 45.0 | 285.0 |
Athens Red Hawks
Bowler | Average | Games |
---|---|---|
Prasham Rathod | 160.00 | 20 |
Soham Bhatta | 128.05 | 20 |
Eric Olsen-stayer | 107.33 | 18 |
Duncan St. Andre | 106.60 | 15 |
Mateo Berti | 96.38 | 16 |
Maitreya Shah | 84.42 | 19 |
Vacant Jv | 0.00 | 2 |
Avondale Yellow Jackets
Bowler | Average | Games |
---|---|---|
Eugene Myers | 174.50 | 2 |
Aj Banaylo | 163.75 | 8 |
Ravi Patel | 146.43 | 14 |
Rudra Patel | 142.50 | 4 |
Justin Francisco | 139.70 | 10 |
Trevor May | 132.54 | 13 |
Derick Dinkins | 121.50 | 18 |
Shameer Khan | 104.43 | 14 |
Lukas Krutz | 95.57 | 14 |
Troy Shen | 81.29 | 14 |
Nafea Aqrawi | 73.50 | 10 |
Ben Beltinck | 56.67 | 9 |
Clarkston Wolves
Bowler | Average | Games |
---|---|---|
Rio Westlund | 180.00 | 2 |
Ian Dembinski | 163.11 | 9 |
Joseph Sayyae | 157.25 | 4 |
Brock Rogers | 149.00 | 14 |
Wes Atteberry | 148.00 | 12 |
Owen Jutis | 140.00 | 14 |
Jace Phelps | 139.67 | 15 |
Braydon Locke | 135.63 | 8 |
Sawyer Maday | 133.21 | 14 |
Brett Myers | 118.29 | 14 |
Split #1jv | 117.33 | 12 |
Mason Winkelblech | 110.00 | 2 |
Lake Orion Dragons
Bowler | Average | Games |
---|---|---|
Dylan Thebo | 170.27 | 15 |
Noah Eby | 152.88 | 16 |
Jeff Janness | 147.73 | 11 |
Donovan Scott | 146.31 | 13 |
Jv #2 Evan Chapp | 145.91 | 11 |
Henry Williams | 145.13 | 16 |
Javar Johnson | 144.39 | 18 |
Split Split Boys | 133.40 | 5 |
Jv #2 Eli Gotsham | 126.00 | 1 |
Jv #2 Jaden Harris | 114.00 | 2 |
Jv #2 Chris Barksdale | 92.00 | 2 |
Oxford Wildcats
Bowler | Average | Games |
---|---|---|
Matt Vonknorring | 195.75 | 20 |
Nate Alexander | 183.40 | 10 |
Barrett Kuklinsky | 168.31 | 13 |
Wyatt Milkovie | 164.73 | 15 |
Brandon Harris | 164.25 | 20 |
Dominic Kempen | 162.70 | 20 |
John Bianchi | 159.92 | 12 |
Garrett Kutchey | 153.73 | 15 |
Brendon Beatty | 152.67 | 15 |
Split Game | 134.50 | 2 |
Absent Bowler | 0.00 | 8 |
Troy Colts
Bowler | Average | Games |
---|---|---|
Ethan Fischer | 158.35 | 17 |
Caesar Issa | 147.58 | 12 |
Robin Seo | 142.72 | 18 |
Ryan Morris | 141.65 | 20 |
Matthew Zhao | 138.50 | 10 |
Donald "dj" Hills | 126.83 | 12 |
Joey Lindholm | 124.33 | 6 |
Split Score (boys Jv) | 120.27 | 11 |
Abhinav Pagidi | 115.80 | 5 |
Ashton Bruining | 106.00 | 3 |
Owen Smith | 104.00 | 6 |
West Bloomfield Lakers
Bowler | Average | Games |
---|---|---|
Marsellis King | 141.25 | 4 |
Marcellus King | 139.73 | 11 |
Ezra Shere | 113.50 | 18 |
Luca Gioia | 103.00 | 22 |
William Winfield | 101.58 | 24 |
Caleb Bell | 99.00 | 14 |
Blind Player | 29.17 | 6 |
Blind Player | 20.05 | 21 |