Oxford 11.0 vs. Farmington 19.0
Gender: Boys |
Level: Varsity |
Match Date:
01/27/20
|
Center: Collier Lanes |
Match #: 8444 |
Type: Crossover
Oxford Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 209 | Win |
2 | 195 | Loss |
Total: | 404 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Zach Barrows | 197 | Loss |
2 | Justin Sisson | 257 | Win |
3 | Justin Powell | 215 | Win |
4 | Collin Massie | 171 | Loss |
5 | Luke Acton | 168 | Loss |
Total: | 1008 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Zach Barrows | 221 | Win |
2 | Justin Sisson | 215 | Win |
3 | Justin Powell | 182 | Loss |
4 | Tony Verbeke | 191 | Win |
5 | Luke Acton | 193 | Loss |
Total: | 1002 |
Farmington Falcons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 155 | Loss |
2 | 221 | Win |
Total: | 376 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jeffrey Waun | 226 | Win |
2 | Jacob Ryntz | 242 | Loss |
3 | Doug Woodward | 201 | Loss |
4 | Ben Tschudi | 266 | Win |
5 | Julien Stout | 211 | Win |
Total: | 1146 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jeffrey Waun | 204 | Win |
2 | Jacob Ryntz | 210 | Loss |
3 | Doug Woodward | 233 | Win |
4 | Ben Tschudi | 190 | Loss |
5 | Julien Stout | 247 | Win |
Total: | 1084 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.