Farmington 29.0 vs. Troy 1.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/18/18
|
Center: Country Lanes |
Match #: 4808 |
Type: Crossover
Farmington Falcons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 187 | Win |
2 | 197 | Win |
Total: | 384 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nick Psenicka | 137 | Loss |
2 | Jacob Ryntz | 165 | Win |
3 | Doug Woodward | 146 | Win |
4 | Andrew Licata | 180 | Win |
5 | Jeffrey Waun | 170 | Win |
Total: | 798 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nick Psenicka | 187 | Win |
2 | Jacob Ryntz | 199 | Win |
3 | Doug Woodward | 157 | Win |
4 | Andrew Licata | 163 | Win |
5 | Jeffrey Waun | 166 | Win |
Total: | 872 |
Troy Colts
Baker Games
Game # | Score | Result |
---|---|---|
1 | 147 | Loss |
2 | 140 | Loss |
Total: | 287 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | David Lee | 138 | Win |
2 | Ben Chisholm | 147 | Loss |
3 | Dominik Mcphail | 76 | Loss |
4 | Stone Williams | 100 | Loss |
5 | Devin Fleury | 125 | Loss |
Total: | 586 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | David Lee | 99 | Loss |
2 | Dominik Mcphail | 78 | Loss |
3 | Ben Chisholm | 103 | Loss |
4 | Stone Williams | 154 | Loss |
5 | Devin Fleury | 154 | Loss |
Total: | 588 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.