Oxford 22.0 vs. Farmington 8.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/22/18
|
Center: Collier Lanes |
Match #: 4806 |
Type: Crossover
Oxford Wildcats
Baker Games
Game # | Score | Result |
---|---|---|
1 | 182 | Win |
2 | 173 | Win |
Total: | 355 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Justin Sisson | 168 | Win |
2 | James Albert | 188 | Win |
3 | Tony Verbeke | 178 | Win |
4 | Collin Massie | 207 | Win |
5 | Justin Powell | 199 | Win |
Total: | 940 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Justin Sisson | 186 | Loss |
2 | James Albert | 163 | Win |
3 | Tony Verbeke | 147 | Loss |
4 | Collin Massie | 167 | Loss |
5 | Justin Powell | 165 | Loss |
Total: | 828 |
Farmington Falcons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 180 | Loss |
2 | 152 | Loss |
Total: | 332 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Nick Psenicka | 135 | Loss |
2 | Derek Hubler | 161 | Loss |
3 | Andrew Licata | 176 | Loss |
4 | Jacob Ryntz | 153 | Loss |
5 | Jeffrey Waun | 169 | Loss |
Total: | 794 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Ryntz | 253 | Win |
2 | Ben Tschudi | 152 | Loss |
3 | Derek Hubler | 159 | Win |
4 | Andrew Licata | 202 | Win |
5 | Jeffrey Waun | 202 | Win |
Total: | 968 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.