Ferndale 10.0 vs. Lake Orion 20.0
Gender: Boys |
Level: Varsity |
Match Date:
01/18/18
|
Center: Luxury Lanes |
Match #: 4630 |
Type: Crossover
Ferndale Eagles
Baker Games
Game # | Score | Result |
---|---|---|
1 | 165 | Loss |
2 | 178 | Win |
Total: | 343 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Paul Thornton | 180 | Win |
2 | Branden Nicholas | 113 | Loss |
3 | Kaleb Scott | 155 | Win |
4 | Angelo Colucci | 251 | Win |
5 | Dylan Jones | 153 | Loss |
Total: | 852 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Paul Thornton | 159 | Loss |
2 | Branden Nicholas | 163 | Loss |
3 | Kaleb Scott | 151 | Loss |
4 | Angelo Colucci | 201 | Win |
5 | Dylan Jones | 166 | Loss |
Total: | 840 |
Lake Orion Dragons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 173 | Win |
2 | 157 | Loss |
Total: | 330 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Trake Gezcyki | 154 | Loss |
2 | Noah Boice | 204 | Win |
3 | Bryson Schroeder | 148 | Loss |
4 | Nick Westbrook | 164 | Loss |
5 | Charlie Ghazal | 244 | Win |
Total: | 914 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Trake Gezcyki | 204 | Win |
2 | Noah Boice | 178 | Win |
3 | Bryson Schroeder | 158 | Win |
4 | Nick Westbrook | 168 | Loss |
5 | Charlie Ghazal | 279 | Win |
Total: | 987 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.