Birmingham 2.5 vs. North Farmington 27.5
Gender: Boys |
Level: Junior Varsity |
Match Date:
01/24/17
|
Center: Plum Hollow Lanes |
Match #: 3559 |
Type: Division
Birmingham Unified
Baker Games
Game # | Score | Result |
---|---|---|
1 | 87 | Loss |
2 | 119 | Loss |
Total: | 206 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | George Darbyshire | 110 | Loss |
2 | Quin O'keefe | 158 | Win |
3 | Elijah Harrell | 107 | Loss |
4 | Christian Ogletree | 127 | Win |
5 | Nicholas Posey | 151 | Loss |
Total: | 653 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Trevor Smith | 101 | Loss |
2 | Davit Tran | 109 | Tie |
3 | Markus Butkovich | 89 | Loss |
4 | Quin O'keefe | 136 | Loss |
5 | Nicholas Posey | 135 | Loss |
Total: | 570 |
North Farmington Raiders
Baker Games
Game # | Score | Result |
---|---|---|
1 | 143 | Win |
2 | 147 | Win |
Total: | 290 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Luke Muller | 146 | Win |
2 | Nick Fawcett | 111 | Loss |
3 | Louis Greenbaum | 118 | Win |
4 | Alex Jutila | 121 | Loss |
5 | Cameron Simon | 212 | Win |
Total: | 708 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Luke Muller | 168 | Win |
2 | Nick Fawcett | 109 | Tie |
3 | Louis Greenbaum | 149 | Win |
4 | Alex Jutila | 175 | Win |
5 | Cameron Simon | 183 | Win |
Total: | 784 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.