Farmington 22.0 vs. Lake Orion 8.0
Gender: Boys |
Level: Varsity |
Match Date:
01/12/17
|
Center: Country Lanes |
Match #: 3429 |
Type: Crossover
Farmington Falcons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 181 | Win |
2 | 201 | Win |
Total: | 382 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Sal Ciatti | 175 | Loss |
2 | Sean Ronald | 224 | Win |
3 | Ben Goshorn | 253 | Win |
4 | Malik Felder | 191 | Win |
5 | Varsity Boys Split Score Score | 167 | Loss |
Total: | 1010 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Neeraj Narkhede | 169 | Win |
2 | Varsity Boys Split Score Score | 149 | Win |
3 | Varsity Boys Split Score Score | 156 | Win |
4 | Malik Felder | 144 | Loss |
5 | Ben Goshorn | 235 | Win |
Total: | 853 |
Lake Orion Dragons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 160 | Loss |
2 | 172 | Loss |
Total: | 332 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Justin Woelmer | 207 | Win |
2 | Trake Gezcyki | 165 | Loss |
3 | Nick Westbrook | 171 | Loss |
4 | Nick Morales | 182 | Loss |
5 | Zach Dinverno | 194 | Win |
Total: | 919 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Justin Woelmer | 162 | Loss |
2 | George Ghazal | 122 | Loss |
3 | Nick Westbrook | 141 | Loss |
4 | Nick Morales | 216 | Win |
5 | Zach Dinverno | 242 | Win |
Total: | 883 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.