Bloomfield Hills 1.0 vs. Lake Orion 29.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/02/23
|
Center: 300 Bowl |
Match #: 13920 |
Type: Crossover
Bloomfield Hills Black Hawks
Baker Games
Game # | Score | Result |
---|---|---|
1 | 96 | Loss |
2 | 88 | Loss |
Total: | 184 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ayush Saaja | 99 | Loss |
2 | Cole Warren | 125 | Win |
3 | Colton Najor | 110 | Loss |
4 | Dylan Psenka | 100 | Loss |
5 | Chris Osborn | 105 | Loss |
Total: | 539 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ayush Saaja | 129 | Loss |
2 | Cole Warren | 115 | Loss |
3 | Colton Najor | 110 | Loss |
4 | Dylan Psenka | 101 | Loss |
5 | Chris Osborn | 102 | Loss |
Total: | 557 |
Lake Orion Dragons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 151 | Win |
2 | 148 | Win |
Total: | 299 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Donovan Scott | 153 | Win |
2 | Henry Williams | 105 | Loss |
3 | Noah Eby | 146 | Win |
4 | Javar Johnson | 139 | Win |
5 | Dylan Thebo | 168 | Win |
Total: | 711 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Donovan Scott | 173 | Win |
2 | Javar Johnson | 144 | Win |
3 | Jeff Janness | 152 | Win |
4 | Noah Eby | 192 | Win |
5 | Dylan Thebo | 156 | Win |
Total: | 817 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.