Lake Orion 26.0 vs. Clarkston 4.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/22/21
|
Center: Collier Lanes |
Match #: 10630 |
Type: Division
Lake Orion Dragons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 176 | Win |
2 | 170 | Win |
Total: | 346 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Marty Pariseau | 158 | Loss |
2 | Josh Dobbs | 158 | Win |
3 | Kenny Fletcher | 195 | Win |
4 | Jack Wade | 117 | Loss |
5 | Reese Colwell | 207 | Win |
Total: | 835 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Kellen Foley | 122 | Win |
2 | Marty Pariseau | 144 | Win |
3 | Josh Dobbs | 168 | Win |
4 | Kenny Fletcher | 112 | Loss |
5 | Reese Colwell | 136 | Loss |
Total: | 682 |
Clarkston Wolves
Baker Games
Game # | Score | Result |
---|---|---|
1 | 130 | Loss |
2 | 165 | Loss |
Total: | 295 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ian Dembinski | 159 | Win |
2 | Eva Bousho | 81 | Loss |
3 | Keaton Hill | 130 | Loss |
4 | Nathan Sayyae | 191 | Win |
5 | Rio Westlund | 140 | Loss |
Total: | 701 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Ian Dembinski | 110 | Loss |
2 | Eva Bousho | 95 | Loss |
3 | Keaton Hill | 162 | Loss |
4 | Nathan Sayyae | 175 | Win |
5 | Rio Westlund | 137 | Win |
Total: | 679 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.