Lake Orion 28.0 vs. Troy 2.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/11/21
|
Center: Collier Lanes |
Match #: 10613 |
Type: Division
Lake Orion Dragons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 130 | Win |
2 | 144 | Win |
Total: | 274 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Josh Dobbs | 108 | Loss |
2 | Marty Pariseau | 128 | Win |
3 | Kellen Foley | 155 | Win |
4 | Jack Wade | 166 | Win |
5 | Reese Colwell | 180 | Win |
Total: | 737 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Josh Dobbs | 144 | Loss |
2 | Jack Wade | 224 | Win |
3 | Marty Pariseau | 145 | Win |
4 | Kellen Foley | 110 | Win |
5 | Reese Colwell | 152 | Win |
Total: | 775 |
Troy Colts
Baker Games
Game # | Score | Result |
---|---|---|
1 | 101 | Loss |
2 | 86 | Loss |
Total: | 187 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Walters | 146 | Win |
2 | Mauricio Garcia | 113 | Loss |
3 | Nathanael Lu | 82 | Loss |
4 | Daniel Xiao | 125 | Loss |
5 | Justin Xiao | 120 | Loss |
Total: | 586 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Jacob Walters | 168 | Win |
2 | Mauricio Garcia | 111 | Loss |
3 | Nathanael Lu | 65 | Loss |
4 | Daniel Xiao | 96 | Loss |
5 | Justin Xiao | 87 | Loss |
Total: | 527 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.