Farmington 23.0 vs. Lake Orion 7.0
Gender: Boys |
Level: Junior Varsity |
Match Date:
02/08/21
|
Center: Country Lanes |
Match #: 10604 |
Type: Crossover
Farmington Falcons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 245 | Win |
2 | 244 | Win |
Total: | 489 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Erik Saperstein | 135 | Loss |
2 | Connor Cocccimiglio | 161 | Loss |
3 | Spencer Woodward | 150 | Win |
4 | Jake Noseworthy | 211 | Win |
5 | Albert Guzman | 171 | Win |
Total: | 828 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Alex Switlik | 167 | Win |
2 | Connor Cocccimiglio | 132 | Loss |
3 | Spencer Woodward | 248 | Win |
4 | Jake Noseworthy | 213 | Win |
5 | Albert Guzman | 216 | Win |
Total: | 976 |
Lake Orion Dragons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 173 | Loss |
2 | 123 | Loss |
Total: | 296 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Josh Dobbs | 208 | Win |
2 | Kellen Foley | 222 | Win |
3 | Jack Wade | 145 | Loss |
4 | Archer Shulke | 174 | Loss |
5 | Reese Colwell | 154 | Loss |
Total: | 903 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Josh Dobbs | 133 | Loss |
2 | Kellen Foley | 149 | Win |
3 | Jack Wade | 171 | Loss |
4 | Archer Shulke | 154 | Loss |
5 | Reese Colwell | 188 | Loss |
Total: | 795 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.