Lake Orion 25.0 vs. Avondale 5.0
Gender: Boys |
Level: Varsity |
Match Date:
02/12/21
|
Center: Collier Lanes |
Match #: 10420 |
Type: Division
Lake Orion Dragons
Baker Games
Game # | Score | Result |
---|---|---|
1 | 148 | Loss |
2 | 173 | Win |
Total: | 321 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Austin Walkowski | 196 | Win |
2 | Noah Boice | 180 | Win |
3 | Ethan Whiting | 148 | Win |
4 | Austin Pordon | 165 | Win |
5 | David Tefend | 159 | Win |
Total: | 848 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Austin Walkowski | 141 | Win |
2 | Noah Boice | 202 | Win |
3 | Ethan Whiting | 186 | Win |
4 | Austin Pordon | 171 | Win |
5 | David Tefend | 162 | Loss |
Total: | 862 |
Avondale Yellow Jackets
Baker Games
Game # | Score | Result |
---|---|---|
1 | 172 | Win |
2 | 115 | Loss |
Total: | 287 |
Regular Game #1
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Dominik Vanderest | 163 | Loss |
2 | Legacy Henry | 146 | Loss |
3 | Josh Ingram | 88 | Loss |
4 | Eugene Myers | 121 | Loss |
5 | Lucas Zalewski | 122 | Loss |
Total: | 640 |
Regular Game #2
Pos. | Bowler | Score | Result |
---|---|---|---|
1 | Eugene Myers | 134 | Loss |
2 | Dominik Vanderest | 162 | Loss |
3 | Josh Ingram | 126 | Loss |
4 | Lucas Zalewski | 149 | Loss |
5 | Legacy Henry | 180 | Win |
Total: | 751 |
Note: Individual match results may differ from final score due to inaccuracies in data entry.