Jacob Shapiro
School: North Farmington Raiders
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
122.17 | 6 | 3.5 | 105.17 | 6 |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 OAA JV Boys | 6 | 733 | 122.17 | 3.5 | 0.583 |
Career | 6 | 733 | 122.17 | 3.5 | 0.583 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 3 | 356 | 118.67 | 1.0 | 0.333 |
2 | 3 | 377 | 125.67 | 2.5 | 0.833 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 2 | 208 | 104.00 | 1.0 | 0.500 |
2 | 2 | 255 | 127.50 | 1.0 | 0.500 |
4 | 1 | 117 | 117.00 | 0.5 | 0.500 |
5 | 1 | 153 | 153.00 | 1.0 | 1.000 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Country Lanes | 1 | 150 | 150.00 | 1.0 | 1.000 |
Perfect Game | 3 | 368 | 122.67 | 1.5 | 0.500 |
Collier Lanes | 2 | 215 | 107.50 | 1.0 | 0.500 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 3 | 413 | 137.67 | 3.0 | 1.000 |
Ties | 1 | 117 | 117.00 | 0.5 | 0.500 |
Loses | 2 | 203 | 101.50 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
02/04/23 | Divine Child Tournament | 121 |
02/04/23 | Divine Child Tournament | 99 |
01/22/23 | Mark Voight Memorial Tournament | 108 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 106 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 107 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 90 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/13/23 | Farmington | 150 | W | 2 | 2 |
02/03/23 | Lake Orion | 98 | L | 1 | 1 |
01/26/23 | Oxford | 110 | W | 2 | 1 |
01/26/23 | Oxford | 105 | L | 1 | 2 |
01/13/23 | Southfield A&T | 117 | T | 2 | 4 |
12/09/22 | Troy | 153 | W | 1 | 5 |