Brooke Decker
School: North Farmington Raiders
Hand: Right
Gender: Girl
Primary Level: Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
119.14 | 21 | 10.0 | 117.43 | 28 |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 OAA Varsity Girls | 21 | 2,502 | 119.14 | 10.0 | 0.476 |
Career | 21 | 2,502 | 119.14 | 10 | 0.476 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 11 | 1,300 | 118.18 | 6.0 | 0.545 |
2 | 10 | 1,202 | 120.20 | 4.0 | 0.400 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 2 | 248 | 124.00 | 0.0 | 0.000 |
2 | 3 | 396 | 132.00 | 2.0 | 0.667 |
3 | 8 | 1,077 | 134.63 | 6.0 | 0.750 |
4 | 8 | 781 | 97.63 | 2.0 | 0.250 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Country Lanes | 2 | 315 | 157.50 | 2.0 | 1.000 |
Five Star Lanes | 2 | 296 | 148.00 | 2.0 | 1.000 |
Classic Lanes | 2 | 276 | 138.00 | 1.0 | 0.500 |
Collier Lanes | 2 | 248 | 124.00 | 0.0 | 0.000 |
Escape | 1 | 120 | 120.00 | 1.0 | 1.000 |
Perfect Game | 10 | 1,088 | 108.80 | 4.0 | 0.400 |
Astro Lanes | 2 | 159 | 79.50 | 0.0 | 0.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 10 | 1,348 | 134.80 | 10.0 | 1.000 |
Loses | 11 | 1,154 | 104.91 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
02/25/23 | MHSAA Regionals | 137 |
02/25/23 | MHSAA Regionals | 105 |
02/25/23 | MHSAA Regionals | 164 |
02/25/23 | MHSAA Regionals | 146 |
02/25/23 | MHSAA Regionals | 127 |
02/25/23 | MHSAA Regionals | 95 |
02/25/23 | MHSAA Regionals | 138 |
02/25/23 | MHSAA Regionals | 129 |
02/13/23 | Doran Doubles | 156 |
02/13/23 | Doran Doubles | 99 |
02/13/23 | Doran Doubles | 117 |
02/04/23 | Divine Child Tournament | 127 |
02/04/23 | Divine Child Tournament | 120 |
01/22/23 | Mark Voight Memorial Tournament | 112 |
01/22/23 | Mark Voight Memorial Tournament | 103 |
01/22/23 | Mark Voight Memorial Tournament | 87 |
01/14/23 | 2023 Oakland County Girls Championship | 101 |
01/14/23 | 2023 Oakland County Girls Championship | 145 |
01/14/23 | 2023 Oakland County Girls Championship | 116 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 105 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 75 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 113 |
12/05/22 | 2022 OAA Singles | 87 |
12/05/22 | 2022 OAA Singles | 131 |
12/05/22 | 2022 OAA Singles | 122 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 97 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 117 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 117 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/13/23 | Farmington | 159 | W | 2 | 3 |
02/13/23 | Farmington | 156 | W | 1 | 3 |
02/06/23 | Bloomfield Hills | 134 | W | 2 | 3 |
02/06/23 | Bloomfield Hills | 120 | W | 1 | 3 |
02/03/23 | Athens | 120 | W | 1 | 2 |
02/03/23 | Lake Orion | 113 | L | 1 | 4 |
02/03/23 | Lake Orion | 114 | L | 2 | 4 |
01/27/23 | West Bloomfield | 157 | W | 2 | 3 |
01/27/23 | West Bloomfield | 139 | W | 1 | 3 |
01/26/23 | Oxford | 126 | L | 2 | 1 |
01/26/23 | Oxford | 122 | L | 1 | 1 |
01/13/23 | Southfield A&T | 95 | L | 1 | 3 |
01/13/23 | Southfield A&T | 117 | L | 2 | 3 |
01/12/23 | Avondale | 118 | L | 2 | 2 |
01/12/23 | Avondale | 158 | W | 1 | 2 |
01/09/23 | Royal Oak | 62 | L | 2 | 4 |
01/09/23 | Royal Oak | 97 | L | 1 | 4 |
12/12/22 | Clarkston | 92 | L | 2 | 4 |
12/12/22 | Clarkston | 98 | L | 1 | 4 |
12/09/22 | Troy | 82 | W | 1 | 4 |
12/09/22 | Troy | 123 | W | 2 | 4 |