Brian Rivers
School: North Farmington Raiders
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
156.43 | 23 | 13.0 | 159.72 | 29 |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 OAA Varsity Boys | 17 | 2,672 | 157.18 | 7.0 | 0.412 |
2022-23 OAA JV Boys | 6 | 926 | 154.33 | 6.0 | 1.000 |
Career | 23 | 3,598 | 156.43 | 13 | 0.565 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 11 | 1,630 | 148.18 | 6.0 | 0.545 |
2 | 12 | 1,968 | 164.00 | 7.0 | 0.583 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 13 | 2,052 | 157.85 | 6.0 | 0.462 |
2 | 6 | 923 | 153.83 | 4.0 | 0.667 |
3 | 1 | 189 | 189.00 | 1.0 | 1.000 |
4 | 2 | 285 | 142.50 | 1.0 | 0.500 |
5 | 1 | 149 | 149.00 | 1.0 | 1.000 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Country Lanes | 2 | 389 | 194.50 | 1.0 | 0.500 |
Escape | 2 | 337 | 168.50 | 1.0 | 0.500 |
Classic Lanes | 2 | 322 | 161.00 | 2.0 | 1.000 |
Perfect Game | 11 | 1,680 | 152.73 | 6.0 | 0.545 |
Astro Lanes | 4 | 583 | 145.75 | 2.0 | 0.500 |
Collier Lanes | 2 | 287 | 143.50 | 1.0 | 0.500 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 13 | 2,171 | 167.00 | 13.0 | 1.000 |
Loses | 10 | 1,427 | 142.70 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
03/04/23 | MHSAA State Finals | 159 |
03/04/23 | MHSAA State Finals | 157 |
02/25/23 | MHSAA Regionals | 160 |
02/25/23 | MHSAA Regionals | 125 |
02/25/23 | MHSAA Regionals | 199 |
02/25/23 | MHSAA Regionals | 111 |
02/25/23 | MHSAA Regionals | 135 |
02/25/23 | MHSAA Regionals | 196 |
02/25/23 | MHSAA Regionals | 157 |
02/25/23 | MHSAA Regionals | 156 |
02/13/23 | Doran Doubles | 219 |
02/13/23 | Doran Doubles | 178 |
02/13/23 | Doran Doubles | 157 |
02/04/23 | Divine Child Tournament | 151 |
02/04/23 | Divine Child Tournament | 133 |
01/22/23 | Mark Voight Memorial Tournament | 147 |
01/22/23 | Mark Voight Memorial Tournament | 147 |
01/15/23 | 2023 Oakland County Boys Championship | 151 |
01/15/23 | 2023 Oakland County Boys Championship | 149 |
01/15/23 | 2023 Oakland County Boys Championship | 195 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 137 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 138 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 119 |
12/05/22 | 2022 OAA Singles | 165 |
12/05/22 | 2022 OAA Singles | 201 |
12/05/22 | 2022 OAA Singles | 146 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 203 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 164 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 177 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/13/23 | Farmington | 179 | L | 2 | 1 |
02/13/23 | Farmington | 210 | W | 1 | 1 |
02/06/23 | Bloomfield Hills | 122 | L | 1 | 1 |
02/06/23 | Bloomfield Hills | 166 | W | 2 | 1 |
02/03/23 | Lake Orion | 173 | L | 1 | 1 |
02/03/23 | Lake Orion | 130 | L | 2 | 1 |
02/03/23 | Athens | 189 | W | 2 | 1 |
02/03/23 | Athens | 148 | L | 1 | 1 |
01/30/23 | Ferndale | 207 | W | 2 | 2 |
01/26/23 | Oxford | 149 | W | 1 | 2 |
01/26/23 | Oxford | 138 | L | 2 | 2 |
01/18/23 | Birmingham | 135 | L | 2 | 4 |
01/18/23 | Birmingham | 144 | W | 1 | 1 |
01/13/23 | Southfield A&T | 142 | L | 2 | 1 |
01/13/23 | Southfield A&T | 136 | L | 1 | 1 |
01/12/23 | Avondale | 173 | W | 2 | 1 |
01/12/23 | Avondale | 149 | W | 1 | 5 |
01/09/23 | Royal Oak | 180 | W | 2 | 2 |
01/09/23 | Royal Oak | 124 | L | 1 | 2 |
12/12/22 | Clarkston | 189 | W | 2 | 3 |
12/12/22 | Clarkston | 150 | W | 1 | 4 |
12/09/22 | Troy | 125 | W | 1 | 2 |
12/09/22 | Troy | 140 | W | 2 | 1 |