Markail King
School: North Farmington Raiders
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
170.88 | 24 | 12.0 | 174.00 | 27 |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 OAA Varsity Boys | 24 | 4,101 | 170.88 | 12.0 | 0.500 |
2021-22 OAA JV Boys | 21 | 3,869 | 184.24 | 18.0 | 0.857 |
Career | 45 | 7,970 | 177.11 | 30 | 0.667 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 23 | 3,888 | 169.04 | 13.0 | 0.565 |
2 | 22 | 4,082 | 185.55 | 17.0 | 0.773 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 7 | 1,113 | 159.00 | 2.0 | 0.286 |
2 | 16 | 2,825 | 176.56 | 11.0 | 0.688 |
3 | 4 | 702 | 175.50 | 3.0 | 0.750 |
4 | 3 | 481 | 160.33 | 2.0 | 0.667 |
5 | 15 | 2,849 | 189.93 | 12.0 | 0.800 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Luxury Lanes | 2 | 397 | 198.50 | 2.0 | 1.000 |
Perfect Game | 19 | 3,539 | 186.26 | 13.0 | 0.684 |
Escape | 2 | 372 | 186.00 | 1.0 | 0.500 |
300 Bowl | 2 | 364 | 182.00 | 2.0 | 1.000 |
Classic Lanes | 2 | 359 | 179.50 | 1.0 | 0.500 |
Century Bowl | 2 | 354 | 177.00 | 2.0 | 1.000 |
Five Star Lanes | 4 | 673 | 168.25 | 3.0 | 0.750 |
Astro Lanes | 4 | 662 | 165.50 | 3.0 | 0.750 |
Country Lanes | 4 | 630 | 157.50 | 2.0 | 0.500 |
Collier Lanes | 4 | 620 | 155.00 | 1.0 | 0.250 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 30 | 5,621 | 187.37 | 30.0 | 1.000 |
Loses | 15 | 2,349 | 156.60 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
03/04/23 | MHSAA State Finals | 171 |
03/04/23 | MHSAA State Finals | 170 |
02/25/23 | MHSAA Regionals | 178 |
02/25/23 | MHSAA Regionals | 191 |
02/25/23 | MHSAA Regionals | 183 |
02/25/23 | MHSAA Regionals | 149 |
02/25/23 | MHSAA Regionals | 205 |
02/25/23 | MHSAA Regionals | 220 |
02/25/23 | MHSAA Regionals | 158 |
02/25/23 | MHSAA Regionals | 164 |
02/04/23 | Divine Child Tournament | 103 |
02/04/23 | Divine Child Tournament | 124 |
01/22/23 | Mark Voight Memorial Tournament | 165 |
01/22/23 | Mark Voight Memorial Tournament | 154 |
01/22/23 | Mark Voight Memorial Tournament | 177 |
01/15/23 | 2023 Oakland County Boys Championship | 180 |
01/15/23 | 2023 Oakland County Boys Championship | 205 |
01/15/23 | 2023 Oakland County Boys Championship | 190 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 156 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 233 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 173 |
12/05/22 | 2022 OAA Singles | 167 |
12/05/22 | 2022 OAA Singles | 179 |
12/05/22 | 2022 OAA Singles | 165 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 221 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 162 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 155 |
02/05/22 | Divine Child Invitational | 182 |
02/05/22 | Divine Child Invitational | 115 |
01/22/22 | North Farmington Early Bird | 208 |
01/22/22 | North Farmington Early Bird | 164 |
01/22/22 | North Farmington Early Bird | 167 |
01/09/22 | Mark Voight Tournament | 231 |
01/09/22 | Mark Voight Tournament | 157 |
01/09/22 | Mark Voight Tournament | 198 |
12/06/21 | OAA Singles | 148 |
12/06/21 | OAA Singles | 170 |
12/06/21 | OAA Singles | 224 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/13/23 | Farmington | 146 | L | 2 | 2 |
02/13/23 | Farmington | 149 | L | 1 | 2 |
02/06/23 | Bloomfield Hills | 191 | W | 1 | 2 |
02/06/23 | Bloomfield Hills | 201 | W | 2 | 2 |
02/03/23 | Athens | 207 | W | 2 | 3 |
02/03/23 | Athens | 165 | L | 1 | 3 |
02/03/23 | Lake Orion | 146 | L | 2 | 4 |
01/30/23 | Ferndale | 179 | W | 1 | 2 |
01/27/23 | West Bloomfield | 193 | W | 2 | 1 |
01/27/23 | West Bloomfield | 149 | L | 1 | 1 |
01/26/23 | Oxford | 140 | L | 2 | 1 |
01/26/23 | Oxford | 146 | L | 1 | 1 |
01/18/23 | Birmingham | 203 | W | 2 | 3 |
01/18/23 | Birmingham | 127 | W | 1 | 3 |
01/13/23 | Southfield A&T | 159 | L | 1 | 2 |
01/13/23 | Southfield A&T | 179 | W | 2 | 2 |
01/12/23 | Avondale | 174 | L | 2 | 2 |
01/12/23 | Avondale | 185 | W | 1 | 2 |
01/09/23 | Royal Oak | 156 | W | 2 | 1 |
01/09/23 | Royal Oak | 176 | L | 1 | 1 |
12/12/22 | Clarkston | 200 | W | 2 | 2 |
12/12/22 | Clarkston | 153 | L | 1 | 1 |
12/09/22 | Troy | 162 | L | 1 | 2 |
12/09/22 | Troy | 215 | W | 2 | 2 |
02/14/22 | Farmington | 180 | L | 2 | 5 |
02/14/22 | Farmington | 161 | L | 1 | 5 |
02/10/22 | Ferndale | 188 | W | 2 | 5 |
02/10/22 | Ferndale | 209 | W | 1 | 5 |
02/07/22 | Lake Orion | 191 | W | 2 | 5 |
02/07/22 | Lake Orion | 143 | L | 1 | 5 |
02/04/22 | Oxford | 189 | W | 2 | 5 |
02/04/22 | Oxford | 211 | W | 1 | 5 |
01/26/22 | Bloomfield Hills | 129 | W | 1 | 5 |
01/26/22 | Bloomfield Hills | 235 | W | 2 | 5 |
01/10/22 | Birmingham | 193 | W | 2 | 5 |
01/10/22 | Birmingham | 181 | W | 1 | 5 |
01/07/22 | Royal Oak | 214 | W | 2 | 5 |
01/07/22 | Royal Oak | 212 | W | 1 | 5 |
01/06/22 | Southfield A&T | 155 | W | 2 | 4 |
01/06/22 | Southfield A&T | 180 | W | 1 | 4 |
12/17/21 | Avondale | 213 | W | 1 | 5 |
12/13/21 | Clarkston | 157 | W | 1 | 2 |
12/13/21 | Clarkston | 197 | W | 2 | 2 |
12/10/21 | Troy | 151 | W | 1 | 2 |
12/10/21 | Troy | 180 | W | 2 | 2 |