Erin Bailey
School: North Farmington Raiders
Hand: Right
Gender: Girl
Primary Level: Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
122.15 | 20 | 11.5 | 121.79 | 28 |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 OAA Varsity Girls | 20 | 2,443 | 122.15 | 11.5 | 0.575 |
2021-22 OAA Varsity Girls | 1 | 75 | 75.00 | 0.0 | 0.000 |
2021-22 OAA JV Girls | 4 | 433 | 108.25 | 2.0 | 0.500 |
Career | 25 | 2,951 | 118.04 | 13.5 | 0.54 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 12 | 1,525 | 127.08 | 5.5 | 0.458 |
2 | 13 | 1,426 | 109.69 | 8.0 | 0.615 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 7 | 830 | 118.57 | 5.5 | 0.786 |
4 | 15 | 1,768 | 117.87 | 6.0 | 0.400 |
5 | 3 | 353 | 117.67 | 2.0 | 0.667 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Collier Lanes | 2 | 251 | 125.50 | 0.0 | 0.000 |
Country Lanes | 4 | 500 | 125.00 | 4.0 | 1.000 |
Perfect Game | 10 | 1,249 | 124.90 | 5.5 | 0.550 |
Five Star Lanes | 2 | 242 | 121.00 | 1.0 | 0.500 |
Astro Lanes | 2 | 237 | 118.50 | 2.0 | 1.000 |
Classic Lanes | 2 | 230 | 115.00 | 1.0 | 0.500 |
Escape | 2 | 167 | 83.50 | 0.0 | 0.000 |
Century Bowl | 1 | 75 | 75.00 | 0.0 | 0.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 13 | 1,670 | 128.46 | 13.0 | 1.000 |
Loses | 11 | 1,176 | 106.91 | 0.0 | 0.000 |
Ties | 1 | 105 | 105.00 | 0.5 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
02/25/23 | MHSAA Regionals | 122 |
02/25/23 | MHSAA Regionals | 130 |
02/25/23 | MHSAA Regionals | 143 |
02/25/23 | MHSAA Regionals | 91 |
02/25/23 | MHSAA Regionals | 108 |
02/25/23 | MHSAA Regionals | 121 |
02/25/23 | MHSAA Regionals | 102 |
02/25/23 | MHSAA Regionals | 127 |
02/13/23 | Doran Doubles | 125 |
02/13/23 | Doran Doubles | 142 |
02/13/23 | Doran Doubles | 165 |
02/04/23 | Divine Child Tournament | 88 |
02/04/23 | Divine Child Tournament | 97 |
01/22/23 | Mark Voight Memorial Tournament | 121 |
01/22/23 | Mark Voight Memorial Tournament | 103 |
01/22/23 | Mark Voight Memorial Tournament | 112 |
01/14/23 | 2023 Oakland County Girls Championship | 199 |
01/14/23 | 2023 Oakland County Girls Championship | 142 |
01/14/23 | 2023 Oakland County Girls Championship | 137 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 105 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 119 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 122 |
12/05/22 | 2022 OAA Singles | 115 |
12/05/22 | 2022 OAA Singles | 118 |
12/05/22 | 2022 OAA Singles | 109 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 104 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 106 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 137 |
02/25/22 | MHSAA Regionals | 91 |
02/25/22 | MHSAA Regionals | 103 |
02/25/22 | MHSAA Regionals | 105 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/13/23 | Farmington | 142 | W | 2 | 4 |
02/13/23 | Farmington | 134 | W | 1 | 4 |
02/06/23 | Bloomfield Hills | 112 | L | 2 | 4 |
02/06/23 | Bloomfield Hills | 129 | L | 1 | 5 |
02/03/23 | Athens | 63 | L | 2 | 4 |
02/03/23 | Athens | 104 | L | 1 | 4 |
01/27/23 | West Bloomfield | 128 | W | 2 | 4 |
01/27/23 | West Bloomfield | 114 | L | 1 | 4 |
01/26/23 | Oxford | 99 | L | 2 | 4 |
01/26/23 | Oxford | 152 | L | 1 | 4 |
01/13/23 | Southfield A&T | 137 | W | 2 | 4 |
01/13/23 | Southfield A&T | 144 | W | 1 | 4 |
01/12/23 | Avondale | 119 | L | 1 | 4 |
01/12/23 | Avondale | 111 | W | 2 | 4 |
01/09/23 | Royal Oak | 99 | W | 2 | 1 |
01/09/23 | Royal Oak | 138 | W | 1 | 1 |
12/12/22 | Clarkston | 156 | W | 2 | 1 |
12/12/22 | Clarkston | 145 | W | 1 | 1 |
12/09/22 | Troy | 112 | W | 2 | 1 |
12/09/22 | Troy | 105 | T | 1 | 1 |
02/04/22 | Oxford | 91 | L | 2 | 4 |
02/04/22 | Oxford | 118 | L | 1 | 4 |
01/06/22 | Southfield A&T | 101 | W | 2 | 5 |
01/06/22 | Southfield A&T | 123 | W | 1 | 5 |
12/13/21 | Clarkston | 75 | L | 2 | 1 |