Angel Stein
School: North Farmington Raiders
Hand: Right
Gender: Girl
Primary Level: Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
165.45 | 22 | 16.5 | 150.00 | 28 |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 OAA Varsity Girls | 22 | 3,640 | 165.45 | 16.5 | 0.750 |
2021-22 OAA Varsity Girls | 9 | 1,313 | 145.89 | 7.0 | 0.778 |
Career | 31 | 4,953 | 159.77 | 23.5 | 0.758 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 15 | 2,422 | 161.47 | 13.5 | 0.900 |
2 | 16 | 2,531 | 158.19 | 10.0 | 0.625 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 9 | 1,313 | 145.89 | 7.0 | 0.778 |
4 | 1 | 179 | 179.00 | 1.0 | 1.000 |
5 | 21 | 3,461 | 164.81 | 15.5 | 0.738 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Classic Lanes | 2 | 383 | 191.50 | 2.0 | 1.000 |
Five Star Lanes | 2 | 367 | 183.50 | 2.0 | 1.000 |
Collier Lanes | 4 | 724 | 181.00 | 4.0 | 1.000 |
Astro Lanes | 2 | 358 | 179.00 | 1.0 | 0.500 |
Country Lanes | 2 | 336 | 168.00 | 1.0 | 0.500 |
Perfect Game | 15 | 2,220 | 148.00 | 10.5 | 0.700 |
Escape | 2 | 283 | 141.50 | 1.0 | 0.500 |
300 Bowl | 2 | 282 | 141.00 | 2.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 23 | 3,870 | 168.26 | 23.0 | 1.000 |
Ties | 1 | 146 | 146.00 | 0.5 | 0.500 |
Loses | 7 | 937 | 133.86 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
02/25/23 | MHSAA Regionals | 164 |
02/25/23 | MHSAA Regionals | 171 |
02/25/23 | MHSAA Regionals | 105 |
02/25/23 | MHSAA Regionals | 148 |
02/25/23 | MHSAA Regionals | 231 |
02/25/23 | MHSAA Regionals | 118 |
02/25/23 | MHSAA Regionals | 155 |
02/25/23 | MHSAA Regionals | 165 |
02/13/23 | Doran Doubles | 186 |
02/13/23 | Doran Doubles | 145 |
02/13/23 | Doran Doubles | 181 |
02/04/23 | Divine Child Tournament | 114 |
02/04/23 | Divine Child Tournament | 158 |
01/22/23 | Mark Voight Memorial Tournament | 113 |
01/22/23 | Mark Voight Memorial Tournament | 191 |
01/22/23 | Mark Voight Memorial Tournament | 137 |
01/14/23 | 2023 Oakland County Girls Championship | 147 |
01/14/23 | 2023 Oakland County Girls Championship | 137 |
01/14/23 | 2023 Oakland County Girls Championship | 139 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 128 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 122 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 153 |
12/05/22 | 2022 OAA Singles | 136 |
12/05/22 | 2022 OAA Singles | 156 |
12/05/22 | 2022 OAA Singles | 179 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 132 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 170 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 119 |
02/25/22 | MHSAA Regionals | 132 |
02/25/22 | MHSAA Regionals | 141 |
02/25/22 | MHSAA Regionals | 114 |
02/13/22 | Doran Doubles | 167 |
02/13/22 | Doran Doubles | 161 |
02/13/22 | Doran Doubles | 98 |
02/05/22 | Divine Child Invitational | 123 |
02/05/22 | Divine Child Invitational | 112 |
12/18/21 | 2021 Bowl Swami Motor City Challenge | 114 |
12/06/21 | OAA Singles | 79 |
12/06/21 | OAA Singles | 112 |
12/06/21 | OAA Singles | 109 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/13/23 | Farmington | 125 | L | 2 | 5 |
02/13/23 | Farmington | 211 | W | 1 | 5 |
02/06/23 | Bloomfield Hills | 153 | W | 2 | 5 |
02/06/23 | Bloomfield Hills | 179 | W | 1 | 4 |
02/03/23 | Athens | 136 | L | 2 | 5 |
02/03/23 | Athens | 147 | W | 1 | 5 |
02/03/23 | Lake Orion | 135 | L | 2 | 5 |
02/03/23 | Lake Orion | 138 | L | 1 | 5 |
01/27/23 | West Bloomfield | 236 | W | 2 | 5 |
01/27/23 | West Bloomfield | 131 | W | 1 | 5 |
01/26/23 | Oxford | 196 | W | 2 | 5 |
01/26/23 | Oxford | 192 | W | 1 | 5 |
01/13/23 | Southfield A&T | 210 | W | 2 | 5 |
01/13/23 | Southfield A&T | 146 | T | 1 | 5 |
01/12/23 | Avondale | 172 | W | 2 | 5 |
01/12/23 | Avondale | 211 | W | 1 | 5 |
01/09/23 | Royal Oak | 155 | L | 2 | 5 |
01/09/23 | Royal Oak | 203 | W | 1 | 5 |
12/12/22 | Clarkston | 150 | W | 2 | 5 |
12/12/22 | Clarkston | 135 | W | 1 | 5 |
12/09/22 | Troy | 124 | W | 2 | 5 |
12/09/22 | Troy | 155 | W | 1 | 5 |
02/14/22 | Farmington | 161 | W | 2 | 1 |
02/14/22 | Farmington | 129 | W | 1 | 1 |
02/07/22 | Lake Orion | 172 | W | 2 | 1 |
02/07/22 | Lake Orion | 164 | W | 1 | 1 |
02/04/22 | Oxford | 158 | L | 2 | 1 |
02/04/22 | Oxford | 157 | W | 1 | 1 |
01/26/22 | Bloomfield Hills | 158 | W | 2 | 1 |
01/26/22 | Bloomfield Hills | 124 | W | 1 | 1 |
12/17/21 | Avondale | 90 | L | 2 | 1 |