Evan Kent
School: North Farmington Raiders
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2021-22 OAA JV Boys | 17 | 2,788 | 164.00 | 16.0 | 0.941 |
2020-21 OAA JV Boys | 6 | 931 | 155.17 | 4.5 | 0.750 |
Career | 23 | 3,719 | 161.7 | 20.5 | 0.891 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 14 | 2,283 | 163.07 | 12.5 | 0.893 |
2 | 9 | 1,436 | 159.56 | 8.0 | 0.889 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 3 | 507 | 169.00 | 3.0 | 1.000 |
2 | 5 | 729 | 145.80 | 3.5 | 0.700 |
3 | 12 | 1,932 | 161.00 | 11.0 | 0.917 |
4 | 2 | 393 | 196.50 | 2.0 | 1.000 |
5 | 1 | 158 | 158.00 | 1.0 | 1.000 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Perfect Game | 11 | 1,929 | 175.36 | 9.5 | 0.864 |
300 Bowl | 2 | 333 | 166.50 | 2.0 | 1.000 |
Escape | 2 | 307 | 153.50 | 2.0 | 1.000 |
Collier Lanes | 3 | 457 | 152.33 | 3.0 | 1.000 |
Country Lanes | 2 | 296 | 148.00 | 1.0 | 0.500 |
Luxury Lanes | 1 | 145 | 145.00 | 1.0 | 1.000 |
Century Bowl | 1 | 134 | 134.00 | 1.0 | 1.000 |
Astro Lanes | 1 | 118 | 118.00 | 1.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 20 | 3,250 | 162.50 | 20.0 | 1.000 |
Loses | 2 | 313 | 156.50 | 0.0 | 0.000 |
Ties | 1 | 156 | 156.00 | 0.5 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
02/13/22 | Doran Doubles | 156 |
02/13/22 | Doran Doubles | 134 |
02/13/22 | Doran Doubles | 140 |
02/05/22 | Divine Child Invitational | 154 |
02/05/22 | Divine Child Invitational | 138 |
01/22/22 | North Farmington Early Bird | 161 |
01/22/22 | North Farmington Early Bird | 189 |
01/09/22 | Mark Voight Tournament | 120 |
01/09/22 | Mark Voight Tournament | 113 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/14/22 | Farmington | 190 | W | 1 | 1 |
02/10/22 | Ferndale | 145 | W | 1 | 3 |
02/07/22 | Lake Orion | 136 | W | 2 | 3 |
02/07/22 | Lake Orion | 159 | W | 1 | 3 |
02/04/22 | Oxford | 169 | L | 2 | 3 |
02/04/22 | Oxford | 155 | W | 1 | 3 |
02/03/22 | Athens | 149 | W | 2 | 2 |
02/03/22 | Athens | 158 | W | 1 | 5 |
01/26/22 | Bloomfield Hills | 180 | W | 2 | 3 |
01/26/22 | Bloomfield Hills | 153 | W | 1 | 3 |
01/10/22 | Birmingham | 190 | W | 2 | 3 |
01/10/22 | Birmingham | 187 | W | 1 | 3 |
01/07/22 | Royal Oak | 148 | W | 2 | 3 |
01/07/22 | Royal Oak | 158 | W | 1 | 3 |
01/06/22 | Southfield A&T | 152 | W | 1 | 3 |
12/17/21 | Avondale | 225 | W | 1 | 4 |
12/13/21 | Clarkston | 134 | W | 2 | 1 |
03/15/21 | Troy | 168 | W | 2 | 4 |
03/15/21 | Troy | 156 | T | 1 | 2 |
03/10/21 | Farmington | 144 | L | 1 | 2 |
03/08/21 | Lake Orion | 183 | W | 1 | 1 |
03/05/21 | Birmingham | 118 | W | 1 | 2 |
02/26/21 | Oxford | 162 | W | 2 | 2 |