Nathan Jenkinson
School: Clarkston Wolves
Hand: Right
Gender: Boy
Primary Level: Junior Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
181.67 | 3 | 2.0 | 166.50 | 6 |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 OAA Varsity Boys | 3 | 545 | 181.67 | 2.0 | 0.667 |
2021-22 OAA Varsity Boys | 9 | 1,566 | 174.00 | 1.5 | 0.167 |
2021-22 OAA JV Boys | 2 | 339 | 169.50 | 1.0 | 0.500 |
2020-21 OAA Varsity Boys | 3 | 435 | 145.00 | 2.0 | 0.667 |
2020-21 OAA JV Boys | 14 | 2,391 | 170.79 | 9.0 | 0.643 |
2019-20 OAA Varsity Boys | 1 | 174 | 174.00 | 0.0 | 0.000 |
2019-20 OAA JV Boys | 13 | 2,155 | 165.77 | 9.0 | 0.692 |
Career | 45 | 7,605 | 169 | 24.5 | 0.544 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 22 | 3,618 | 164.45 | 13.0 | 0.591 |
2 | 23 | 3,987 | 173.35 | 11.5 | 0.500 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 3 | 517 | 172.33 | 1.0 | 0.333 |
2 | 5 | 701 | 140.20 | 1.0 | 0.200 |
3 | 11 | 2,028 | 184.36 | 6.0 | 0.545 |
4 | 16 | 2,601 | 162.56 | 9.5 | 0.594 |
5 | 10 | 1,758 | 175.80 | 7.0 | 0.700 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Five Star Lanes | 2 | 388 | 194.00 | 2.0 | 1.000 |
Escape | 5 | 965 | 193.00 | 3.0 | 0.600 |
Perfect Game | 4 | 761 | 190.25 | 3.0 | 0.750 |
300 Bowl | 3 | 541 | 180.33 | 2.0 | 0.667 |
Country Lanes | 7 | 1,223 | 174.71 | 2.5 | 0.357 |
Collier Lanes | 4 | 684 | 171.00 | 2.0 | 0.500 |
Luxury Lanes | 2 | 328 | 164.00 | 1.0 | 0.500 |
Astro Lanes | 5 | 764 | 152.80 | 4.0 | 0.800 |
Century Bowl | 13 | 1,951 | 150.08 | 5.0 | 0.385 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Ties | 1 | 180 | 180.00 | 0.5 | 0.500 |
Wins | 24 | 4,258 | 177.42 | 24.0 | 1.000 |
Loses | 20 | 3,167 | 158.35 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
12/05/22 | 2022 OAA Singles | 158 |
12/05/22 | 2022 OAA Singles | 156 |
12/05/22 | 2022 OAA Singles | 152 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 202 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 179 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 152 |
01/30/22 | Lakeland Invitational | 226 |
01/30/22 | Lakeland Invitational | 135 |
01/22/22 | North Farmington Early Bird | 163 |
01/22/22 | North Farmington Early Bird | 176 |
01/22/22 | North Farmington Early Bird | 170 |
01/15/22 | Oakland County Boys | 214 |
02/02/20 | 2020 Farmington Doran Doubles | 201 |
02/02/20 | 2020 Farmington Doran Doubles | 170 |
02/02/20 | 2020 Farmington Doran Doubles | 149 |
01/04/20 | U of D Mercy Tournament | 168 |
01/04/20 | U of D Mercy Tournament | 204 |
01/04/20 | U of D Mercy Tournament | 169 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
12/12/22 | North Farmington | 181 | W | 2 | 3 |
12/12/22 | North Farmington | 206 | W | 1 | 3 |
12/08/22 | Bloomfield Hills | 158 | L | 2 | 1 |
02/16/22 | Athens | 201 | L | 2 | 3 |
02/16/22 | Athens | 210 | W | 1 | 3 |
02/01/22 | Birmingham | 154 | L | 2 | 4 |
02/01/22 | Birmingham | 160 | L | 1 | 2 |
01/27/22 | Southfield A&T | 180 | T | 2 | 4 |
01/27/22 | Southfield A&T | 138 | L | 1 | 4 |
01/06/22 | Avondale | 164 | L | 1 | 3 |
01/05/22 | Farmington | 179 | L | 2 | 3 |
01/05/22 | Farmington | 180 | L | 1 | 3 |
12/16/21 | Royal Oak | 197 | W | 2 | 5 |
12/16/21 | Royal Oak | 142 | L | 1 | 5 |
03/01/21 | Farmington | 187 | L | 2 | 4 |
03/01/21 | Farmington | 209 | W | 1 | 4 |
02/26/21 | Bloomfield Hills | 202 | W | 2 | 4 |
02/26/21 | Bloomfield Hills | 181 | W | 1 | 4 |
02/25/21 | Ferndale | 182 | W | 2 | 4 |
02/25/21 | Ferndale | 146 | L | 1 | 5 |
02/22/21 | Lake Orion | 131 | L | 2 | 2 |
02/22/21 | Lake Orion | 185 | W | 1 | 1 |
02/19/21 | North Farmington | 201 | W | 1 | 5 |
02/19/21 | North Farmington | 173 | L | 2 | 5 |
02/10/21 | Oxford | 140 | L | 2 | 2 |
02/10/21 | Oxford | 151 | L | 1 | 2 |
02/09/21 | Athens | 118 | W | 2 | 4 |
02/09/21 | Athens | 113 | W | 1 | 4 |
02/04/21 | Birmingham | 119 | W | 1 | 2 |
02/02/21 | Troy | 189 | W | 2 | 5 |
02/02/21 | Troy | 199 | W | 1 | 4 |
02/20/20 | Athens | 213 | W | 2 | 3 |
02/20/20 | Athens | 177 | W | 1 | 3 |
02/10/20 | Oxford | 173 | L | 1 | 4 |
02/10/20 | Oxford | 195 | W | 2 | 5 |
01/29/20 | Birmingham | 154 | L | 2 | 3 |
01/28/20 | Southfield A&T | 146 | W | 1 | 5 |
01/28/20 | Southfield A&T | 226 | W | 2 | 5 |
01/07/20 | Farmington | 174 | L | 2 | 1 |
12/19/19 | Royal Oak | 143 | W | 2 | 5 |
12/19/19 | Royal Oak | 163 | W | 1 | 3 |
12/17/19 | North Farmington | 127 | L | 1 | 4 |
12/17/19 | North Farmington | 135 | L | 2 | 4 |
12/11/19 | Bloomfield Hills | 128 | W | 1 | 4 |
12/11/19 | Bloomfield Hills | 175 | W | 2 | 4 |