Stephen Harb
School: North Farmington Raiders
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: Yes
2022-2023 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
188.57 | 21 | 9.5 | 171.10 | 29 |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2022-23 OAA Varsity Boys | 21 | 3,960 | 188.57 | 9.5 | 0.452 |
2021-22 OAA JV Boys | 13 | 2,057 | 158.23 | 10.0 | 0.769 |
2020-21 OAA JV Boys | 9 | 1,292 | 143.56 | 6.0 | 0.667 |
2019-20 OAA JV Boys | 5 | 563 | 112.60 | 1.0 | 0.200 |
Career | 48 | 7,872 | 164 | 26.5 | 0.552 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 23 | 3,772 | 164.00 | 12.5 | 0.543 |
2 | 25 | 4,100 | 164.00 | 14.0 | 0.560 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 6 | 839 | 139.83 | 5.0 | 0.833 |
2 | 14 | 2,150 | 153.57 | 10.0 | 0.714 |
3 | 26 | 4,670 | 179.62 | 11.5 | 0.442 |
4 | 2 | 213 | 106.50 | 0.0 | 0.000 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Five Star Lanes | 2 | 413 | 206.50 | 1.0 | 0.500 |
Astro Lanes | 3 | 515 | 171.67 | 2.0 | 0.667 |
Escape | 2 | 334 | 167.00 | 2.0 | 1.000 |
Perfect Game | 28 | 4,672 | 166.86 | 17.5 | 0.625 |
Country Lanes | 5 | 824 | 164.80 | 2.0 | 0.400 |
Classic Lanes | 2 | 298 | 149.00 | 0.0 | 0.000 |
Collier Lanes | 4 | 592 | 148.00 | 2.0 | 0.500 |
Luxury Lanes | 1 | 127 | 127.00 | 0.0 | 0.000 |
300 Bowl | 1 | 97 | 97.00 | 0.0 | 0.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 26 | 4,439 | 170.73 | 26.0 | 1.000 |
Ties | 1 | 162 | 162.00 | 0.5 | 0.500 |
Loses | 21 | 3,271 | 155.76 | 0.0 | 0.000 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
03/04/23 | MHSAA State Finals | 184 |
03/04/23 | MHSAA State Finals | 167 |
02/25/23 | MHSAA Regionals | 200 |
02/25/23 | MHSAA Regionals | 179 |
02/25/23 | MHSAA Regionals | 144 |
02/25/23 | MHSAA Regionals | 138 |
02/25/23 | MHSAA Regionals | 180 |
02/25/23 | MHSAA Regionals | 137 |
02/25/23 | MHSAA Regionals | 171 |
02/25/23 | MHSAA Regionals | 176 |
02/13/23 | Doran Doubles | 201 |
02/13/23 | Doran Doubles | 225 |
02/13/23 | Doran Doubles | 196 |
02/04/23 | Divine Child Tournament | 152 |
02/04/23 | Divine Child Tournament | 117 |
01/22/23 | Mark Voight Memorial Tournament | 179 |
01/22/23 | Mark Voight Memorial Tournament | 169 |
01/22/23 | Mark Voight Memorial Tournament | 158 |
01/15/23 | 2023 Oakland County Boys Championship | 177 |
01/15/23 | 2023 Oakland County Boys Championship | 163 |
01/15/23 | 2023 Oakland County Boys Championship | 196 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 154 |
12/17/22 | 2022 Bowl Swami Motor City Challege | 179 |
12/05/22 | 2022 OAA Singles | 198 |
12/05/22 | 2022 OAA Singles | 160 |
12/05/22 | 2022 OAA Singles | 164 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 170 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 183 |
12/03/22 | 16TH ANNUAL NORTH FARMINGTON EARLY BIRD | 145 |
02/13/22 | Doran Doubles | 141 |
02/13/22 | Doran Doubles | 154 |
02/13/22 | Doran Doubles | 119 |
01/22/22 | North Farmington Early Bird | 114 |
01/09/22 | Mark Voight Tournament | 128 |
01/09/22 | Mark Voight Tournament | 161 |
02/01/20 | Bowl Swami's Motor City Team Challenge | 142 |
02/01/20 | Bowl Swami's Motor City Team Challenge | 156 |
02/01/20 | Bowl Swami's Motor City Team Challenge | 116 |
01/12/20 | Mark Voight Memorial Tournament | 125 |
01/12/20 | Mark Voight Memorial Tournament | 124 |
01/12/20 | Mark Voight Memorial Tournament | 143 |
01/05/20 | Romeo Team Invitational | 114 |
01/05/20 | Romeo Team Invitational | 109 |
01/05/20 | Romeo Team Invitational | 133 |
01/04/20 | U of D Mercy Tournament | 101 |
01/04/20 | U of D Mercy Tournament | 114 |
01/04/20 | U of D Mercy Tournament | 120 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/13/23 | Farmington | 167 | L | 2 | 3 |
02/13/23 | Farmington | 199 | L | 1 | 3 |
02/06/23 | Bloomfield Hills | 266 | W | 2 | 3 |
02/06/23 | Bloomfield Hills | 243 | W | 1 | 3 |
02/03/23 | Lake Orion | 222 | L | 2 | 3 |
02/03/23 | Lake Orion | 162 | T | 1 | 3 |
01/30/23 | Ferndale | 196 | W | 1 | 3 |
01/30/23 | Ferndale | 192 | W | 2 | 3 |
01/27/23 | West Bloomfield | 178 | L | 1 | 3 |
01/27/23 | West Bloomfield | 235 | W | 2 | 3 |
01/26/23 | Oxford | 176 | W | 2 | 3 |
01/26/23 | Oxford | 170 | L | 1 | 3 |
01/13/23 | Southfield A&T | 188 | W | 1 | 3 |
01/13/23 | Southfield A&T | 187 | W | 2 | 3 |
01/12/23 | Avondale | 149 | L | 2 | 3 |
01/12/23 | Avondale | 149 | L | 1 | 3 |
01/09/23 | Royal Oak | 207 | L | 2 | 3 |
01/09/23 | Royal Oak | 198 | W | 1 | 3 |
12/12/22 | Clarkston | 160 | L | 2 | 3 |
12/12/22 | Clarkston | 182 | L | 1 | 3 |
12/09/22 | Troy | 134 | L | 1 | 3 |
02/14/22 | Farmington | 192 | L | 2 | 2 |
02/10/22 | Ferndale | 127 | L | 2 | 3 |
02/07/22 | Lake Orion | 122 | L | 2 | 1 |
02/03/22 | Athens | 168 | W | 2 | 3 |
02/03/22 | Athens | 166 | W | 1 | 2 |
01/10/22 | Birmingham | 131 | W | 2 | 2 |
01/10/22 | Birmingham | 140 | W | 1 | 2 |
01/07/22 | Royal Oak | 161 | W | 2 | 2 |
01/07/22 | Royal Oak | 209 | W | 1 | 2 |
01/06/22 | Southfield A&T | 150 | W | 2 | 3 |
01/06/22 | Southfield A&T | 162 | W | 1 | 2 |
12/17/21 | Avondale | 147 | W | 2 | 2 |
12/17/21 | Avondale | 182 | W | 1 | 2 |
03/15/21 | Troy | 161 | W | 1 | 1 |
03/15/21 | Troy | 180 | W | 2 | 1 |
03/10/21 | Farmington | 146 | L | 2 | 2 |
03/08/21 | Lake Orion | 142 | W | 2 | 1 |
03/05/21 | Birmingham | 110 | W | 2 | 1 |
02/26/21 | Oxford | 124 | W | 2 | 1 |
02/19/21 | Clarkston | 135 | L | 2 | 2 |
02/19/21 | Clarkston | 154 | L | 1 | 2 |
02/01/21 | Bloomfield Hills | 140 | W | 1 | 2 |
02/10/20 | Farmington | 104 | L | 2 | 3 |
02/10/20 | Farmington | 161 | L | 1 | 3 |
02/03/20 | Bloomfield Hills | 97 | L | 1 | 4 |
01/13/20 | Birmingham | 85 | W | 1 | 2 |
01/09/20 | Oxford | 116 | L | 1 | 4 |