Julien Stout
School: Farmington Falcons
Hand: Right
Gender: Boy
Primary Level: Varsity
Active: No
2024-2025 Season
Regular | Tournaments | ||||
---|---|---|---|---|---|
Avg. | Games | Pts. | Avg. | Games | |
- | - | - | - | - |
Career Stats
Season | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
2019-20 OAA Varsity Boys | 22 | 4,639 | 210.86 | 19.0 | 0.864 |
2018-19 OAA Varsity Boys | 2 | 387 | 193.50 | 1.0 | 0.500 |
2018-19 OAA JV Boys | 13 | 2,788 | 214.46 | 12.5 | 0.962 |
Career | 37 | 7,814 | 211.19 | 32.5 | 0.878 |
Scores By Game Number
Game # | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 20 | 4,089 | 204.45 | 17.5 | 0.875 |
2 | 17 | 3,725 | 219.12 | 15.0 | 0.882 |
Scores By Bowler Position
Bowler Position | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
1 | 1 | 206 | 206.00 | 0.0 | 0.000 |
2 | 1 | 186 | 186.00 | 1.0 | 1.000 |
3 | 1 | 181 | 181.00 | 1.0 | 1.000 |
4 | 14 | 2,837 | 202.64 | 12.5 | 0.893 |
5 | 20 | 4,404 | 220.20 | 18.0 | 0.900 |
Scores By Bowling Center
Bowling Center | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Perfect Game | 2 | 524 | 262.00 | 2.0 | 1.000 |
Five Star Lanes | 2 | 454 | 227.00 | 2.0 | 1.000 |
Collier Lanes | 6 | 1,287 | 214.50 | 6.0 | 1.000 |
Astro Lanes | 4 | 843 | 210.75 | 4.0 | 1.000 |
Country Lanes | 16 | 3,354 | 209.63 | 12.5 | 0.781 |
300 Bowl | 2 | 413 | 206.50 | 2.0 | 1.000 |
Century Bowl | 2 | 395 | 197.50 | 2.0 | 1.000 |
Classic Lanes | 2 | 363 | 181.50 | 1.0 | 0.500 |
Luxury Lanes | 1 | 181 | 181.00 | 1.0 | 1.000 |
Scores By Game Result
Game Result | Games | Pins | Average | Pts. Won | Win % |
---|---|---|---|---|---|
Wins | 31 | 6,642 | 214.26 | 31.0 | 1.000 |
Loses | 3 | 594 | 198.00 | 0.0 | 0.000 |
Ties | 3 | 578 | 192.67 | 1.5 | 0.500 |
Tournament Game Log
Date | Tournament | Score |
---|---|---|
01/19/20 | Boys Oakland County Championships 2020 | 250 |
01/19/20 | Boys Oakland County Championships 2020 | 170 |
01/19/20 | Boys Oakland County Championships 2020 | 223 |
01/12/20 | Mark Voight Memorial Tournament | 267 |
01/12/20 | Mark Voight Memorial Tournament | 214 |
01/12/20 | Mark Voight Memorial Tournament | 146 |
01/04/20 | U of D Mercy Tournament | 267 |
01/04/20 | U of D Mercy Tournament | 204 |
01/04/20 | U of D Mercy Tournament | 192 |
12/15/19 | Lakeland Invitational | 183 |
12/15/19 | Lakeland Invitational | 190 |
12/15/19 | Lakeland Invitational | 181 |
12/14/19 | Cougar Classic Invitational | 228 |
12/14/19 | Cougar Classic Invitational | 231 |
12/14/19 | Cougar Classic Invitational | 215 |
12/09/19 | OAA Singles | 171 |
12/09/19 | OAA Singles | 192 |
12/09/19 | OAA Singles | 247 |
12/09/19 | OAA Singles | 226 |
12/09/19 | OAA Singles | 246 |
12/09/19 | OAA Singles | 248 |
12/07/19 | North Farmington Early Bird | 137 |
12/07/19 | North Farmington Early Bird | 226 |
12/07/19 | North Farmington Early Bird | 183 |
01/19/19 | Oakland County Championship - Boys | 214 |
01/19/19 | Oakland County Championship - Boys | 214 |
01/19/19 | Oakland County Championship - Boys | 187 |
01/13/19 | PCS Annual High School Tournament | 181 |
01/13/19 | PCS Annual High School Tournament | 219 |
01/13/19 | PCS Annual High School Tournament | 191 |
01/06/19 | Romeo Team Invitational | 202 |
01/06/19 | Romeo Team Invitational | 241 |
01/06/19 | Romeo Team Invitational | 166 |
12/16/18 | Lakeland Invitational Team Tournament | 153 |
12/16/18 | Lakeland Invitational Team Tournament | 188 |
12/08/18 | 2018 Cougar Classic Invitational | 189 |
12/08/18 | 2018 Cougar Classic Invitational | 197 |
12/08/18 | 2018 Cougar Classic Invitational | 221 |
12/03/18 | OAA Preseason Singles | 178 |
12/03/18 | OAA Preseason Singles | 239 |
12/03/18 | OAA Preseason Singles | 178 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 173 |
12/01/18 | North Farmington Early Bird 12th Annual Tournament | 179 |
Regular Game Log
Date | Opponent | Score | Result | Game # | Bowler Pos. |
---|---|---|---|---|---|
02/20/20 | Royal Oak | 247 | W | 2 | 5 |
02/20/20 | Royal Oak | 215 | W | 1 | 5 |
02/13/20 | Birmingham | 165 | W | 2 | 5 |
02/13/20 | Birmingham | 189 | W | 1 | 5 |
02/10/20 | North Farmington | 246 | W | 2 | 5 |
02/10/20 | North Farmington | 278 | W | 1 | 5 |
02/06/20 | Ferndale | 235 | W | 2 | 5 |
02/06/20 | Ferndale | 214 | L | 1 | 5 |
01/30/20 | Avondale | 174 | L | 1 | 4 |
01/30/20 | Avondale | 189 | W | 2 | 4 |
01/30/20 | Troy | 181 | W | 1 | 5 |
01/27/20 | Oxford | 211 | W | 1 | 5 |
01/27/20 | Oxford | 247 | W | 2 | 5 |
01/16/20 | Southfield A&T | 203 | T | 2 | 5 |
01/16/20 | Southfield A&T | 232 | W | 1 | 5 |
01/13/20 | Bloomfield Hills | 227 | W | 2 | 4 |
01/13/20 | Bloomfield Hills | 186 | W | 1 | 4 |
01/07/20 | Clarkston | 195 | T | 2 | 5 |
01/07/20 | Clarkston | 223 | W | 1 | 4 |
12/17/19 | Athens | 186 | W | 1 | 2 |
12/12/19 | Lake Orion | 164 | W | 2 | 4 |
12/12/19 | Lake Orion | 232 | W | 1 | 4 |
02/01/19 | Royal Oak | 180 | T | 1 | 4 |
01/25/19 | Oxford | 206 | L | 2 | 1 |
01/15/19 | Troy | 230 | W | 2 | 5 |
01/15/19 | Troy | 224 | W | 1 | 4 |
01/11/19 | Bloomfield Hills | 155 | W | 1 | 4 |
01/11/19 | Bloomfield Hills | 194 | W | 2 | 5 |
01/08/19 | Birmingham | 299 | W | 2 | 5 |
01/08/19 | Birmingham | 190 | W | 1 | 5 |
12/18/18 | Hazel Park | 267 | W | 2 | 4 |
12/18/18 | Hazel Park | 221 | W | 1 | 4 |
12/12/18 | Clarkston | 174 | W | 2 | 4 |
12/12/18 | Clarkston | 221 | W | 1 | 4 |
12/10/18 | Lake Orion | 237 | W | 2 | 5 |
12/10/18 | Lake Orion | 196 | W | 1 | 5 |
12/05/18 | Ferndale | 181 | W | 1 | 3 |